IESNA:LM-63-2002
[TEST] UTC2308013E-A
[TESTLAB] UTEST TECHNICAL LABORATORY CO.LTD
[ISSUEDATE] 2023/8/7
[MANUFAC] AIMLITE
[LUMCAT] PST-PS75-3-32-3C-75W-30K
[LUMINAIRE] PST-PS75-3-32-3C-75W-30K
[LAMP] 9851 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 76.01
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
2326.82 2440.57 2545.27 2633.42 2714.68 2811.60 2916.87 2996.60 2992.75 2841.49 2612.01 2351.93 2026.03 1440.92 680.81 321.97 131.97 30.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2436.02 2531.48 2619.97 2697.57 2772.36 2867.04 2977.69 3033.33 2964.80 2788.49 2542.21 2254.90 1827.92 1009.38 395.37 142.11 32.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2416.86 2501.24 2575.18 2633.22 2689.76 2742.88 2834.77 2947.57 3022.00 2999.10 2925.96 2812.23 2659.49 2369.12 1491.50 523.05 98.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2374.87 2423.00 2471.69 2515.97 2552.63 2589.50 2633.00 2694.08 2772.39 2754.09 2696.57 2690.73 2744.62 2765.42 2216.12 1096.24 167.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2330.58 2331.79 2324.33 2317.79 2309.69 2317.43 2353.67 2410.16 2478.09 2493.71 2550.13 2675.53 2839.45 2685.12 1634.01 556.47 70.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2284.40 2236.53 2177.02 2109.14 2046.29 1991.89 1956.43 1936.78 1930.68 1925.15 1933.80 1908.76 1709.60 1186.22 533.60 173.21 32.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2240.99 2157.31 2076.46 1983.54 1886.41 1803.86 1735.31 1676.09 1615.37 1548.39 1452.68 1284.53 960.02 500.55 214.38 87.10 22.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2219.29 2124.45 2028.10 1917.04 1809.52 1705.49 1604.77 1505.76 1399.45 1281.45 1133.48 920.71 611.09 319.52 169.55 74.99 16.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2216.48 2126.58 2022.40 1908.72 1794.01 1679.03 1564.76 1448.82 1334.34 1210.78 1050.02 831.71 561.32 348.53 200.38 88.51 15.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2218.76 2125.60 2028.48 1924.89 1816.04 1715.90 1618.36 1522.24 1424.41 1316.35 1171.73 948.91 627.04 319.93 164.28 70.84 14.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2244.73 2164.21 2082.05 1989.57 1901.90 1822.81 1761.83 1707.00 1651.68 1592.63 1508.97 1349.00 1011.89 511.17 209.21 81.74 19.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2281.12 2228.36 2173.69 2113.24 2056.22 2021.49 2004.54 2009.39 2014.87 2017.29 2035.94 2026.61 1828.49 1249.66 527.08 157.62 24.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2320.92 2319.15 2309.48 2308.77 2308.42 2336.90 2387.28 2481.56 2575.42 2593.82 2627.00 2734.29 2922.79 2824.80 1742.36 623.32 67.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2369.73 2414.21 2457.26 2496.06 2540.38 2585.35 2640.61 2717.36 2815.94 2794.60 2709.34 2688.13 2721.82 2745.15 2228.87 1146.21 155.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2405.88 2476.69 2547.52 2603.33 2658.93 2729.54 2833.84 2979.03 3056.39 3001.14 2896.84 2752.86 2572.25 2254.79 1276.49 418.94 68.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2430.13 2528.13 2607.92 2681.76 2767.93 2877.19 2995.18 3053.04 2971.24 2773.45 2520.24 2219.07 1791.38 948.24 366.33 133.42 29.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2326.82 2440.57 2545.27 2633.42 2714.68 2811.60 2916.87 2996.60 2992.75 2841.49 2612.01 2351.93 2026.03 1440.92 680.81 321.97 131.97 30.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|