IESNA:LM-63-2002
[TEST] GS03-60W-120V-4K-T3
[TESTLAB]
[TESTDATE] 2023-11-06
[ISSUEDATE] 2023-11-07 03:18:15
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-R5000_V2 SYSTEM
[MANUFAC] AIMLITE
[LUMINAIRE] PST-PS75-3-32-3C-60W-40K
[LUMCAT] PST-PS75-3-32-3C-60W-40K
[LAMP] 8691 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 59.0253
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
2075.40 2142.40 2215.30 2275.90 2321.50 2370.10 2438.20 2522.20 2554.40 2493.20 2330.50 2076.60 1770.30 1275.70 662.03 325.61 135.00 33.293 0.898 0.91 1.169 1.632 2.102 2.37 2.601 2.877 3.108 4.048 5.035 5.94 6.754 7.394 8.022 8.624 9.377 10.407 10.00
2075.40 2161.20 2257.00 2350.10 2427.90 2496.40 2584.40 2715.90 2825.90 2822.50 2708.90 2502.50 2214.60 1791.20 1021.00 433.15 148.01 30.67 0.897 1.077 1.458 1.975 2.327 2.738 3.075 3.567 4.173 4.943 5.631 6.29 6.947 7.568 8.164 8.74 9.444 10.497 10.00
2075.40 2162.50 2267.40 2392.00 2514.40 2640.50 2783.40 2949.60 3093.20 3083.30 2968.20 2869.10 2799.30 2661.70 2304.40 1393.60 448.69 49.568 1.544 1.646 2.108 2.601 2.982 3.399 3.758 4.176 4.599 5.085 5.585 6.16 6.734 7.33 7.949 8.531 9.396 10.694 10.00
2075.40 2150.00 2246.40 2372.50 2535.20 2737.30 2979.20 3233.90 3359.80 3294.00 3175.10 3095.70 3017.90 2776.30 2090.80 1133.50 329.07 33.256 2.521 2.754 3.143 3.518 3.862 4.264 4.564 4.864 5.171 5.553 5.965 6.449 6.952 7.469 8.028 8.635 9.556 10.736
10.00
2075.40 2126.70 2198.70 2294.80 2431.10 2615.20 2823.00 2960.90 2969.80 2925.60 2894.20 2797.80 2523.60 2008.10 1223.00 524.58 138.36 17.937 0.463 0.749 1.487 1.972 2.278 2.84 3.691 4.232 4.287 4.405 4.659 4.958 5.306 6.001 6.502 7.848 9.151 9.853 10.00
2075.40 2098.70 2131.70 2189.20 2272.90 2382.20 2466.00 2479.60 2438.30 2360.60 2224.10 1944.80 1480.90 936.19 492.78 229.25 78.365 11.934 0.465 0.551 0.871 1.459 2.173 2.925 3.928 4.346 4.584 4.928 5.248 5.457 5.68 6.203 6.686 8.162 9.569 10.779 10.00
2075.40 2065.70 2061.70 2068.00 2089.00 2113.80 2103.60 2048.60 1954.10 1822.00 1621.60 1314.20 925.71 562.18 286.65 152.28 65.207 12.47 0.291 0.395 0.567 0.85 1.313 2.232 3.381 4.469 5.077 5.488 5.771 5.957 6.175 6.609 7.033 8.443 9.841 11.034 10.00
2075.40 2035.90 2000.80 1962.50 1930.10 1887.80 1816.10 1716.00 1589.00 1433.20 1237.10 976.96 682.64 423.51 247.54 142.26 56.843 11.02 0.246 0.246 0.246 0.521 0.952 1.852 3.058 4.141 5.124 5.749 6.161 6.37 6.587 6.988 7.385 8.963 10.272 11.382 10.00
2075.40 2012.10 1952.90 1887.90 1822.20 1746.40 1656.90 1550.40 1428.90 1289.90 1123.30 914.83 670.63 459.43 302.08 182.70 68.513 13.658 2.135 0.216 0.328 0.619 1.182 2.206 3.337 4.403 5.588 6.406 6.844 7.038 7.15 7.457 7.815 9.086 10.126 10.991 10.00
2075.40 2005.10 1934.10 1856.30 1776.50 1694.00 1610.30 1524.10 1431.10 1330.50 1201.10 1027.70 795.42 537.24 314.17 179.41 85.997 24.988 0.75 0.244 0.328 0.798 1.341 2.447 3.626 4.657 5.86 6.673 7.123 7.319 7.394 7.595 7.723 9.052 10.21 11.159 10.00
2075.40 2003.20 1933.10 1860.80 1787.20 1706.70 1633.50 1563.90 1502.90 1444.40 1379.80 1292.50 1140.70 872.51 536.72 258.86 122.08 39.914 3.231 0.358 0.515 0.844 1.526 2.564 3.879 5.134 6.076 6.572 6.937 7.346 7.421 7.557 7.768 9.46 10.851 11.747 10.00
2075.40 2012.80 1954.90 1899.20 1839.20 1774.10 1712.20 1651.80 1600.70 1555.60 1519.10 1490.40 1455.40 1363.70 1107.80 658.18 285.20 81.521 5.91 0.468 0.478 0.806 1.331 2.258 3.67 5.145 6.281 6.777 6.83 6.591 6.486 6.553 7.234 9.434 10.989 11.752 10.00
2075.40 2031.00 1996.60 1958.90 1920.20 1880.50 1837.70 1799.30 1766.80 1737.10 1684.50 1634.70 1614.90 1645.30 1723.10 1549.70 846.41 224.65 12.574 3.295 4.145 5.273 6.394 7.372 7.97 8.343 8.576 8.86 9.09 9.344 9.502 9.599 9.732 9.994 10.412 10.763 10.00
2075.40 2058.60 2047.20 2035.30 2028.50 2025.00 2019.50 2012.70 2003.10 1986.90 1932.30 1831.10 1736.60 1670.10 1654.30 1704.00 1418.10 571.30 19.258 2.17 2.58 3.432 4.515 5.641 6.572 7.284 7.778 7.852 7.925 8.037 8.321 8.71 9.223 9.872 10.633 11.192
10.00
2075.40 2090.50 2106.00 2120.60 2131.00 2140.10 2149.30 2164.70 2180.80 2177.00 2140.20 2078.50 1981.60 1843.30 1636.10 1144.70 510.59 152.35 6.84 1.335 1.579 2.213 2.914 3.599 4.247 5.035 5.731 6.329 6.893 7.574 8.372 8.974 9.459 9.892 10.391 11.145
10.00
2075.40 2120.10 2166.00 2200.70 2226.50 2257.20 2298.40 2359.60 2396.50 2364.40 2254.80 2061.60 1817.30 1473.60 898.09 423.26 173.91 48.534 2.466 0.91 1.224 1.732 2.255 2.853 3.458 4.223 4.969 5.708 6.396 7.091 7.782 8.387 8.952 9.527 10.20 11.206 10.00
2075.40 2142.40 2215.30 2275.90 2321.50 2370.10 2438.20 2522.20 2554.40 2493.20 2330.50 2076.60 1770.30 1275.70 662.03 325.61 135.00 33.293 0.898 0.91 1.169 1.632 2.102 2.37 2.601 2.877 3.108 4.048 5.035 5.94 6.754 7.394 8.022 8.624 9.377 10.407 10.00
|