IESNA:LM-63-2002
[TEST]
[TESTLAB]
[TESTDATE] 2023-11-09
[ISSUEDATE] 2023-11-09 17:50:57
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-R5000_V2 SYSTEM
[MANUFAC] AIMLITE
[LUMCAT] PST-PS150-5-32-2C-100W-50K
[LUMINAIRE] PST-PS150-5-32-2C-100W-50K
[LAMP] 14457 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 98.9668
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
2218.40 2212.20 2224.90 2262.30 2329.90 2449.20 2652.00 2949.80 3201.20 3465.70 3764.80 3989.60 3908.70 3194.80 1847.90 647.47 231.93 57.668 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2209.10 2219.10 2252.30 2313.50 2417.50 2598.10 2859.50 3092.70 3370.20 3689.20 3994.50 4037.90 3361.40 1898.90 687.62 231.88 56.346 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2204.50 2213.10 2248.00 2306.70 2402.80 2573.30 2792.20 2989.00 3243.30 3602.60 4009.00 4238.20 3758.20 2067.10 755.67 254.23 57.888 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2202.70 2211.30 2247.60 2307.00 2410.20 2580.80 2774.30 2961.80 3221.30 3594.20 4048.90 4359.80 3724.10 1767.80 700.30 259.06 60.372 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2203.40 2212.10 2244.80 2300.40 2405.10 2578.50 2771.10 2955.40 3223.30 3596.00 4063.10 4339.20 3399.70 1420.60 589.92 225.16 53.274 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2206.50 2215.00 2242.20 2291.30 2383.80 2542.00 2728.90 2906.90 3160.60 3525.20 3977.50 4329.00 3917.90 1941.80 741.13 267.02 60.576 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2209.00 2214.90 2236.30 2276.60 2354.40 2503.80 2703.90 2881.10 3132.40 3469.50 3852.40 4129.30 3723.80 2102.50 771.92 257.81 61.905 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2211.60 2216.90 2237.00 2281.50 2359.80 2514.40 2752.30 2971.40 3239.30 3552.80 3865.60 3983.60 3383.30 1904.30 663.00 224.75 47.419 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2215.50 2229.30 2255.30 2306.60 2396.60 2572.40 2835.80 3074.50 3357.20 3652.70 3923.70 3969.10 3347.80 1952.10 675.67 199.42 41.414 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2223.30 2247.10 2289.80 2358.70 2468.60 2656.30 2919.10 3148.70 3428.60 3775.90 4095.30 4163.90 3463.20 1908.60 696.56 239.97 63.178 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2227.20 2261.60 2317.80 2408.20 2534.20 2738.60 2991.70 3200.50 3489.80 3876.80 4280.90 4464.40 3972.20 2201.10 809.93 285.48 76.634 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2233.10 2276.00 2348.00 2459.30 2614.20 2851.50 3099.40 3311.10 3614.80 4023.90 4425.80 4581.80 3710.10 1790.40 676.43 256.94 72.646 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2234.30 2275.60 2355.90 2475.30 2651.70 2898.20 3146.80 3356.40 3679.10 4087.80 4443.50 4517.30 3344.40 1461.80 574.88 228.60 67.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2228.80 2270.90 2342.20 2452.80 2609.90 2853.30 3119.60 3325.00 3625.60 4027.00 4392.70 4582.00 3892.20 1986.00 765.88 280.07 78.197 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2226.60 2257.10 2317.10 2410.30 2552.50 2780.60 3061.00 3276.00 3560.80 3917.00 4270.50 4380.10 3771.90 2076.60 763.00 262.07 69.334 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2217.90 2238.80 2285.00 2359.20 2487.30 2696.10 2997.70 3230.60 3503.40 3824.00 4115.50 4117.30 3390.20 1918.10 685.42 236.83 63.452 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2218.40 2212.20 2224.90 2262.30 2329.90 2449.20 2652.00 2949.80 3201.20 3465.70 3764.80 3989.60 3908.70 3194.80 1847.90 647.47 231.93 57.668 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|