IESNA:LM-63-2002
[TEST]
[TESTLAB]
[TESTDATE] 2023-11-09
[ISSUEDATE] 2023-11-09 17:08:54
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-R5000_V2 SYSTEM
[MANUFAC] AIMLITE
[LUMCAT] PST-PS150-5-32-2C-100W-40K
[LUMINAIRE] PST-PS150-5-32-2C-100W-40K
[LAMP] 14575 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 96.9221
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
2230.10 2223.20 2233.20 2261.70 2322.50 2431.60 2621.50 2909.70 3158.90 3437.80 3747.50 4002.30 3975.10 3260.60 1835.70 640.80 231.05 58.038 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2217.50 2224.80 2249.00 2303.80 2395.80 2564.30 2823.70 3051.80 3333.40 3666.20 4001.10 4103.10 3443.10 1912.50 683.15 231.98 57.121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2212.60 2218.60 2250.50 2300.10 2385.60 2548.60 2756.60 2939.20 3200.40 3573.20 4012.50 4313.10 3892.20 2089.90 744.08 251.41 57.725 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2216.20 2222.80 2253.40 2304.70 2399.00 2560.50 2748.70 2927.40 3184.00 3573.50 4073.50 4494.20 3893.50 1752.10 682.73 254.22 60.054 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2214.10 2216.50 2250.30 2298.60 2398.10 2563.50 2746.40 2922.60 3188.60 3582.10 4086.30 4475.50 3522.50 1389.70 575.51 220.60 52.746 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2214.10 2218.40 2244.20 2289.30 2379.60 2537.00 2715.00 2887.20 3144.50 3534.10 4013.30 4453.20 4067.10 1925.20 720.19 260.21 59.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2220.10 2226.50 2247.70 2285.60 2363.20 2510.20 2711.50 2889.90 3146.50 3503.40 3910.40 4214.10 3806.20 2094.10 749.64 253.44 61.453 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2222.00 2231.10 2253.20 2296.30 2377.50 2533.60 2783.00 3004.10 3290.00 3623.30 3955.70 4081.40 3439.30 1877.80 642.44 213.84 47.623 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2233.10 2245.70 2275.70 2328.10 2423.80 2602.00 2875.80 3125.30 3417.20 3745.30 4035.30 4086.30 3421.50 1917.70 659.10 198.38 41.574 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2235.90 2260.80 2307.50 2376.30 2489.70 2684.00 2959.80 3193.40 3496.70 3865.50 4211.10 4303.00 3569.70 1893.20 674.55 233.63 62.272 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2241.10 2275.60 2336.00 2421.70 2552.20 2762.20 3024.50 3236.00 3537.60 3947.40 4382.60 4612.50 4099.20 2174.60 776.01 274.83 74.663 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2245.80 2287.20 2358.60 2471.00 2625.80 2865.70 3118.90 3328.50 3650.30 4095.60 4550.90 4763.00 3801.70 1726.70 647.89 248.52 70.831 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2243.40 2285.10 2361.60 2475.00 2648.20 2895.50 3140.60 3350.80 3688.80 4132.40 4560.80 4684.10 3414.60 1404.30 554.32 226.25 65.773 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2237.70 2274.60 2341.80 2445.60 2598.30 2841.30 3100.00 3301.00 3617.10 4040.00 4467.80 4735.60 4024.40 1947.00 739.09 272.98 76.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2234.40 2263.70 2320.00 2404.30 2536.40 2757.70 3037.90 3239.50 3530.20 3909.10 4297.60 4477.20 3891.90 2076.70 742.30 255.17 68.199 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2227.80 2244.10 2281.90 2352.40 2468.70 2667.70 2963.50 3200.70 3471.90 3814.60 4127.90 4185.30 3478.20 1929.70 676.38 234.84 62.751 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2230.10 2223.20 2233.20 2261.70 2322.50 2431.60 2621.50 2909.70 3158.90 3437.80 3747.50 4002.30 3975.10 3260.60 1835.70 640.80 231.05 58.038 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|