IESNA:LM-63-2002
[TEST] 1
[TESTLAB] EVERFINE
[TESTDATE] 2020-12-01
[ISSUEDATE] 2013-01-01 00:03:28
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000B_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] CLDKMS7-R14W-A-30WH-68379
[LUMCAT] CLDKMS7-R14W-A-30WH-68379
[LAMP] 1112 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Wet Location
[_SEARCH_MOUNTING] Ceiling, Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 -0.4 -0.4 0.05
1 1 13.5
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
350.702 349.38 344.71 337.10 326.70 313.69 298.09 280.02 259.94 237.59 213.55 187.95 161.26 133.07 106.09 80.37 57.28 38.20 23.66 12.46 4.92 4.28 4.87 5.53 6.70 9.11 9.98 11.20 11.23 10.50 8.15 7.64 7.46 9.80 7.47 7.59 7.00
350.702 349.275 344.64 337.023 326.608 313.548 297.96 279.898 259.788 237.438 213.365 187.813 161.15 132.98 105.968 80.22 57.133 38.035 23.508 12.648 4.685 4.41 5.163 5.815 6.90 8.91 9.743 10.815 10.738 10.13 7.925 7.545 7.458 9.323 7.485 7.585 7.00
350.702 349.17 344.57 336.945 326.515 313.405 297.83 279.775 259.635 237.285 213.18 187.675 161.04 132.89 105.845 80.07 56.985 37.87 23.355 12.835 4.45 4.54 5.455 6.10 7.10 8.71 9.505 10.43 10.245 9.76 7.70 7.45 7.455 8.845 7.50 7.58 7.00
350.702 349.065 344.50 336.868 326.423 313.263 297.70 279.653 259.483 237.133 212.995 187.538 160.93 132.80 105.723 79.92 56.838 37.705 23.203 13.023 4.215 4.67 5.748 6.385 7.30 8.51 9.268 10.045 9.753 9.39 7.475 7.355 7.453 8.368 7.515 7.575 7.00
350.702 348.96 344.43 336.79 326.33 313.12 297.57 279.53 259.33 236.98 212.81 187.40 160.82 132.71 105.60 79.77 56.69 37.54 23.05 13.21 3.98 4.80 6.04 6.67 7.50 8.31 9.03 9.66 9.26 9.02 7.25 7.26 7.45 7.89 7.53 7.57 7.00
|