IESNA:LM-63-2002
[TEST]P709366
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-6)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE
[LUMCAT]DL2W-WB-M-0U-075D-940-UNV-STD-W-WM-4
[LUMINAIRE]CORELITE DISCREET DL2W WALL MOUNT LED LUMINAIRE
[MORE]DOWNLIGHT 750 LUMENS PER FOOT
[MORE]DIRECT ONLY
[_DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_LIFETIME_TM21_2021] L70 > 60,000 HOURS / L90 = 42,300 HOURS
[_LIFETIME_TM21_2011] L70 > 60,000 HOURS / L90 = 42,000 HOURS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] WALL
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 3451
TILT=NONE
1 -1 1 37 19 1 1 4 0.166667 0
1 1 27.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 10 20 30 40 50 60 70 80 90
100 110 120 130 140 150 160 170 180
2206.5 2208.2 2217.1 2214.8 2213.9 2201.2 2169.5 2115.3 2076.4 2025.6
1946.3 1832.1 1739 1650.1 1484 1285.4 1142.4 971.5 653.7 328.8
226.4 166.3 107.9 65.6 40.2 36.8 31.7 27.9 25.4 22
18 14.2 11.6 9.1 5.3 1.7 0
2206.5 2210.1 2218.5 2216.9 2215.3 2204.5 2174.2 2121.1 2078.7 2029.5
1951.5 1839.2 1750.3 1659.1 1493.5 1294.9 1144.7 982.5 698.8 383.6
244.7 176 111.7 71.5 45.4 38.6 32.7 28.8 25.9 22.8
18.5 14.6 12.1 9.6 5.3 1.7 0
2206.5 2212 2219.9 2219.1 2216.7 2207.8 2178.9 2126.8 2081.1 2033.3
1956.6 1846.3 1761.5 1668.2 1502.9 1304.4 1147.1 993.5 744 438.4
263 185.6 115.4 77.4 50.5 40.4 33.6 29.6 26.3 23.7
18.9 15.1 12.6 10 5.3 1.7 0
2206.5 2206.2 2210.4 2212.1 2209.3 2202.6 2180.1 2133.7 2090.5 2044
1965 1856.2 1774.9 1680.4 1516.8 1315.9 1161.1 1006.5 767.6 488.8
318.4 230.9 135.7 85.7 58.9 46.5 34.6 29.9 26.8 24
19.4 15.2 12.7 10.2 5.3 1.7 0
2206.5 2197.9 2197.2 2202.2 2199 2194.5 2180.1 2140.9 2102.3 2056.8
1974.4 1866.9 1789 1693.8 1532.4 1328.2 1178.9 1020.2 784 537.7
386.1 288.1 161.6 94.7 68.3 54 35.5 30 27.3 24.1
19.9 15.2 12.7 10.2 5.3 1.7 0
2206.5 2197.8 2195.1 2200.6 2198.7 2197.6 2190.2 2158 2123.9 2080.2
1996.2 1888.3 1808.8 1711.7 1546.9 1339.7 1192.3 1033.3 792.3 548.9
398.1 293.7 163 94.7 69.2 54.6 35.7 30.2 27.5 24.3
20.1 15.5 12.9 10.2 5.5 1.9 0
2206.5 2205.7 2204 2207.5 2208.6 2212 2210.4 2185 2155.4 2113.9
2030.6 1920.5 1834.2 1734 1560.6 1350.5 1201.3 1045.6 792.3 522.5
354.4 247.7 140 85.7 61.7 48.2 35.3 30.6 27.5 24.7
20.1 15.9 13.4 10.3 6 2.3 0
2206.5 2212.2 2211.6 2213 2215.9 2221.8 2223.7 2203 2176.8 2136.8
2054.4 1943.6 1852.7 1750.3 1571 1358.3 1207.7 1051.3 781.6 490.5
313.3 209.1 121.2 77.3 54.8 42.8 34.8 30.8 27.4 24.8
20.1 16.2 13.6 10.3 6.3 2.4 0
2206.5 2214.9 2214.8 2214.4 2215.4 2218 2216.1 2194.1 2167.8 2127.1
2046.9 1939.4 1850.9 1748.5 1572 1357 1206.8 1037.2 738.8 441.8
280.4 192.3 115.1 71 49.6 40.7 34.3 30.3 26.9 24.4
20.1 15.7 13.2 10.2 6.3 2.1 0
2206.5 2217.5 2218.1 2215.8 2215 2214.1 2208.6 2185.1 2158.9 2117.4
2039.4 1935.3 1849 1746.6 1572.9 1355.6 1205.9 1023.1 696 393.1
247.5 175.6 109 64.7 44.4 38.5 33.8 29.8 26.4 23.9
20.1 15.2 12.7 10.2 6.3 1.7 0
2206.5 2214.9 2214.8 2214.4 2215.4 2218 2216.1 2194.1 2167.8 2127.1
2046.9 1939.4 1850.9 1748.5 1572 1357 1206.8 1037.2 738.8 441.8
280.4 192.3 115.1 71 49.6 40.7 34.3 30.3 26.9 24.4
20.1 15.7 13.2 10.2 6.3 2.1 0
2206.5 2212.2 2211.6 2213 2215.9 2221.8 2223.7 2203 2176.8 2136.8
2054.4 1943.6 1852.7 1750.3 1571 1358.3 1207.7 1051.3 781.6 490.5
313.3 209.1 121.2 77.3 54.8 42.8 34.8 30.8 27.4 24.8
20.1 16.2 13.6 10.3 6.3 2.4 0
2206.5 2205.7 2204 2207.5 2208.6 2212 2210.4 2185 2155.4 2113.9
2030.6 1920.5 1834.2 1734 1560.6 1350.5 1201.3 1045.6 792.3 522.5
354.4 247.7 140 85.7 61.7 48.2 35.3 30.6 27.5 24.7
20.1 15.9 13.4 10.3 6 2.3 0
2206.5 2197.8 2195.1 2200.6 2198.7 2197.6 2190.2 2158 2123.9 2080.2
1996.2 1888.3 1808.8 1711.7 1546.9 1339.7 1192.3 1033.3 792.3 548.9
398.1 293.7 163 94.7 69.2 54.6 35.7 30.2 27.5 24.3
20.1 15.5 12.9 10.2 5.5 1.9 0
2206.5 2197.9 2197.2 2202.2 2199 2194.5 2180.1 2140.9 2102.3 2056.8
1974.4 1866.9 1789 1693.8 1532.4 1328.2 1178.9 1020.2 784 537.7
386.1 288.1 161.6 94.7 68.3 54 35.5 30 27.3 24.1
19.9 15.2 12.7 10.2 5.3 1.7 0
2206.5 2206.2 2210.4 2212.1 2209.3 2202.6 2180.1 2133.7 2090.5 2044
1965 1856.2 1774.9 1680.4 1516.8 1315.9 1161.1 1006.5 767.6 488.8
318.4 230.9 135.7 85.7 58.9 46.5 34.6 29.9 26.8 24
19.4 15.2 12.7 10.2 5.3 1.7 0
2206.5 2212 2219.9 2219.1 2216.7 2207.8 2178.9 2126.8 2081.1 2033.3
1956.6 1846.3 1761.5 1668.2 1502.9 1304.4 1147.1 993.5 744 438.4
263 185.6 115.4 77.4 50.5 40.4 33.6 29.6 26.3 23.7
18.9 15.1 12.6 10 5.3 1.7 0
2206.5 2210.1 2218.5 2216.9 2215.3 2204.5 2174.2 2121.1 2078.7 2029.5
1951.5 1839.2 1750.3 1659.1 1493.5 1294.9 1144.7 982.5 698.8 383.6
244.7 176 111.7 71.5 45.4 38.6 32.7 28.8 25.9 22.8
18.5 14.6 12.1 9.6 5.3 1.7 0
2206.5 2208.2 2217.1 2214.8 2213.9 2201.2 2169.5 2115.3 2076.4 2025.6
1946.3 1832.1 1739 1650.1 1484 1285.4 1142.4 971.5 653.7 328.8
226.4 166.3 107.9 65.6 40.2 36.8 31.7 27.9 25.4 22
18 14.2 11.6 9.1 5.3 1.7 0
|