IESNA:LM-63-2002
[TEST]P709357
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2303-941-3, G3-2104-222-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE
[LUMCAT]DL2W-WB-M-075U-100D-940-UNV-STD-W-WM-4
[LUMINAIRE]CORELITE DISCREET DL2W WALL MOUNT LED LUMINAIRE
[MORE]DOWNLIGHT 1000 LUMENS PER FOOT
[MORE]UPLIGHT 750 LUMENS PER FOOT
[_DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_LIFETIME_TM21_2021] L70 > 60,000 HOURS / L90 = 42,300 HOURS
[_LIFETIME_TM21_2011] L70 > 60,000 HOURS / L90 = 42,000 HOURS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] WALL
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 7671
TILT=NONE
1 -1 1 73 19 1 1 4 0.166667 0
1 1 61.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 10 20 30 40 50 60 70 80 90
100 110 120 130 140 150 160 170 180
2922.1 2922.1 2930.5 2929.9 2931.6 2916.4 2876.6 2807.2 2749.7 2692.2
2593.2 2443.2 2312.9 2186 1996.7 1716.4 1509.2 1296.8 856.6 439.3
305.6 225.3 142.8 84.4 53.9 48.9 42.3 37 32.8 29.4
24.3 19.2 15.9 12.5 7.4 7.2 23.2 27.5 24.3 55.6
113.1 185.8 247.3 242 288.5 336.7 410 484.7 529.5 576
649.9 711.9 752.5 793 850.7 896.6 923.7 948.2 980.7 1009.5
1027.2 1044.1 1065.3 1086.8 1097 1103.7 1110.7 1111.1 1108.6 1102.7
1087.5 1064.8 1046.2
2922.1 2926.6 2935.7 2935.6 2935.8 2922.9 2886 2818.3 2761.9 2701
2600.2 2455.2 2333.6 2207.4 2007 1728.9 1524.2 1309.6 925.3 509.5
329.6 238.3 148.4 93.3 61 51.4 43.7 38 34.2 30.4
24.8 19.7 16.3 12.6 7.4 7.2 23.2 27.5 24.3 58.8
116.2 186.4 239.9 241.2 288.5 335 410 482.5 531.6 577.2
644.7 709.5 753.5 791.6 847.6 894.1 923.7 948.2 980.7 1011.8
1030.4 1046.5 1070.6 1089.2 1100.1 1107.8 1114.9 1116.4 1113.9 1107.1
1093.8 1068.2 1046.2
2922.1 2931.1 2940.9 2941.4 2940.1 2929.3 2895.4 2829.4 2774.1 2709.8
2607.3 2467.3 2354.3 2228.9 2017.4 1741.3 1539.2 1322.4 993.9 579.8
353.6 251.4 154.1 102.3 68 53.9 45.1 39.1 35.6 31.5
25.3 20.2 16.8 12.7 7.4 7 22.2 26.4 24.3 65.7
121.5 190 206.1 242.4 290.6 337.1 411.1 483.8 529.5 576.8
642.5 705.1 748.2 789.7 842.3 888.6 917.3 941 976.5 1006.5
1025.1 1042.9 1066.3 1084.9 1095.9 1103.5 1111.8 1112.4 1110.7 1104.8
1089.6 1067.4 1046.2
2922.1 2924.3 2932 2933.8 2932.7 2924.8 2898.1 2840.2 2788.8 2724.5
2620.7 2483.8 2374.6 2250.8 2033.7 1760.9 1555 1342.6 1026.9 650.6
429.7 310.2 181.2 113.7 79.3 61.8 46.2 39.6 36 32
25.7 20.6 16.9 13 7.4 6.8 21.1 26.2 24.3 78.2
137.4 194.9 184.9 245.6 293.8 339.4 411.1 485.1 531.6 576.4
641.5 702.8 745.1 780.6 833.8 879.7 906.7 933 970.2 1001.4
1020.9 1038.6 1061 1078.4 1088.5 1097 1104.4 1106.3 1105.4 1099.5
1085.4 1064.8 1046.2
2922.1 2913.8 2918.3 2921.8 2921.4 2916.5 2898.6 2850.8 2804.3 2741.2
2636.2 2501.7 2394.8 2272.9 2052.1 1782.9 1571 1365.4 1048.1 721.5
523.3 384.1 215.5 126 92 71.5 47.1 40 36 32.4
26.2 21 16.9 13.3 7.4 6.8 21.1 24.5 28.5 96
150.1 150.9 186 251.1 295.9 344.1 412.2 480.9 527.4 571.3
637.3 696.2 733.4 770.6 821.1 865.3 894.1 919.4 955.4 989.8
1009.3 1025.3 1048.4 1066.5 1075.8 1081.8 1088.5 1090.4 1089.6 1084.5
1072.7 1055.5 1046.2
2922.1 2913.3 2916.7 2921.9 2923 2921.5 2912 2873.9 2832.5 2772
2665.8 2529.7 2422.8 2297.5 2070.4 1800.6 1590 1386.5 1060.8 738.8
540.9 392.5 216.9 126.1 93.2 72.1 47.4 40.4 36.2 32.8
26.7 21.2 17.2 13.6 7.6 6.6 20.1 22.6 35.9 99.3
124.7 136.5 186 249.8 293.8 337.8 409 472.4 514.7 556.9
620.4 675.7 711.2 746.7 797.9 845.2 874 901 938.5 969.9
990.2 1006.3 1030.4 1051.1 1062.1 1069.7 1079 1081.1 1081.1 1077.7
1068.4 1055.5 1046.2
2922.1 2922.7 2927 2934.2 2937.6 2939.9 2938.3 2909.5 2873.4 2817
2709.5 2567.7 2458.5 2324.6 2088.7 1814 1612.1 1405.9 1065 702.3
482.6 335.4 185.4 113.9 82.8 63.7 46.9 40.9 36.7 33.3
27.1 21.3 17.6 13.7 8.1 5.9 16.9 18.6 52.8 94.1
98.3 130.4 181.8 245 286.4 325.3 383.6 443 486.1 523.3
585.5 640 676.4 714.4 767.2 814.4 846.5 876.9 918.4 953
973.3 991.9 1017.7 1037.6 1049.4 1058.7 1069.5 1074.1 1075.8 1075
1069.5 1058.9 1046.2
2922.1 2930.5 2935.6 2943.4 2947.8 2952.4 2955.7 2933.3 2901.3 2847.9
2740.2 2595.5 2484.7 2345.9 2104.7 1824.7 1626.8 1415.9 1055.3 658.8
427.8 286.5 159.7 102.7 73.3 56.7 46.4 41 36.8 33.4
27.4 21.2 17.9 13.7 8.3 5.1 12.7 18.6 53.9 70.2
97.2 126 173.3 222.4 257.9 292.5 349.8 403.7 441.7 477.3
537.9 594.1 633 669.4 722.9 774.9 805.3 835.7 877.2 913.5
936.3 957.5 986 1008.4 1021.9 1033.8 1048.4 1056 1061 1061.9
1061 1053.9 1046.2
2922.1 2933.5 2938.9 2943.2 2945 2947.7 2946.3 2921.7 2890 2836.2
2731.7 2592.7 2482.4 2349.9 2113.6 1826.9 1619.3 1397.5 1004.1 594.3
383.7 262.2 151.2 94.5 66.3 54.1 45.9 40.1 35.8 32.5
26.9 20.8 17.4 13.6 7.9 4 7.4 18.4 35.9 67.2
90.9 116.2 155.4 201.2 232.5 263.8 311.8 361 393.1 429.5
481.9 532.6 570.7 606.2 659.5 714 746.1 778.2 824.3 865.3
889.8 915.2 946.9 974.4 991.3 1004.8 1023 1035.5 1043.1 1047.3
1050.5 1050.5 1046.2
2922.1 2936.5 2942.2 2943 2942.2 2943 2936.9 2910 2878.7 2824.6
2723.3 2590 2480 2354 2122.6 1829.2 1611.7 1379.1 952.9 529.8
339.5 238 142.8 86.3 59.2 51.6 45.5 39.1 34.9 31.5
26.4 20.3 16.9 13.5 7.4 3.2 3.2 11.6 32.8 62.6
88.8 115 154.3 196.4 225.1 253 295.9 335.6 363.5 393.1
437.5 482.3 513.6 546.6 595 645.9 680.6 713.6 759.9 808.3
837 864.9 902.5 936.1 956.4 973.3 997.6 1016 1026.2 1034.6
1043.1 1047.1 1046.2
2922.1 2933.5 2938.9 2943.2 2945 2947.7 2946.3 2921.7 2890 2836.2
2731.7 2592.7 2482.4 2349.9 2113.6 1826.9 1619.3 1397.5 1004.1 594.3
383.7 262.2 151.2 94.5 66.3 54.1 45.9 40.1 35.8 32.5
26.9 20.8 17.4 13.6 7.9 4 7.4 20.1 46.5 85.2
113.1 139.3 181.8 221.1 247.3 275.2 314.9 350.7 375.2 398
431.2 468.2 493.5 518.9 556.9 597.9 626.7 656.3 702.8 749.7
781 808 853.9 893.6 917.3 938.5 968 993 1008.2 1019.2
1033.6 1042.9 1046.2
2922.1 2930.5 2935.6 2943.4 2947.8 2952.4 2955.7 2933.3 2901.3 2847.9
2740.2 2595.5 2484.7 2345.9 2104.7 1824.7 1626.8 1415.9 1055.3 658.8
427.8 286.5 159.7 102.7 73.3 56.7 46.4 41 36.8 33.4
27.4 21.2 17.9 13.7 8.3 4.9 11.6 28.5 65.5 104
131 164 210.3 255.3 283.2 312 348.7 386.4 410 430.3
458.7 485.5 504.1 523.5 552.7 583.8 606.6 630.3 669 707.9
736.6 763.7 807.4 849.3 877.2 903.4 939.5 970.6 989.2 1005.2
1025.1 1040.3 1046.2
2922.1 2922.7 2927 2934.2 2937.6 2939.9 2938.3 2909.5 2873.4 2817
2709.5 2567.7 2458.5 2324.6 2088.7 1814 1612.1 1405.9 1065 702.3
482.6 335.4 185.4 113.9 82.8 63.7 46.9 40.9 36.7 33.3
27.1 21.3 17.6 13.7 8.1 6.3 19 41 82.4 131.3
157.5 186.2 237.8 285.6 316 345.6 385.7 424.4 448.1 467.5
496.7 520.4 534.7 547.4 566.5 589.1 603.4 622.9 653.1 687.4
710.2 736.4 776.8 818 843.3 872.1 914.1 949.4 972.3 991.7
1017.7 1037.8 1046.2
2922.1 2913.3 2916.7 2921.9 2923 2921.5 2912 2873.9 2832.5 2772
2665.8 2529.7 2422.8 2297.5 2070.4 1800.6 1590 1386.5 1060.8 738.8
540.9 392.5 216.9 126.1 93.2 72.1 47.4 40.4 36.2 32.8
26.7 21.2 17.2 13.6 7.6 7.4 24.3 48.8 98.3 151.5
187.1 215.8 263.1 310.5 347.7 379 422.7 459.1 481.9 503
532.6 558.4 572.8 583.8 597.1 608.7 617.2 628.2 647.8 672.6
691.2 712.3 748.2 787.8 814.8 840.2 881.4 922.6 948 969.9
1001.9 1028.5 1046.2
2922.1 2913.8 2918.3 2921.8 2921.4 2916.5 2898.6 2850.8 2804.3 2741.2
2636.2 2501.7 2394.8 2272.9 2052.1 1782.9 1571 1365.4 1048.1 721.5
523.3 384.1 215.5 126 92 71.5 47.1 40 36 32.4
26.2 21 16.9 13.3 7.4 8.9 31.7 61.3 113.1 171.4
206.1 240.7 289.6 337.8 369.9 403.7 455.5 493.3 513.6 533.1
561.2 589.3 604.5 617.2 632 640.4 644.7 649.7 660.5 676.6
690.1 706.2 736.6 771.5 796.8 823 863.4 902.9 930 957.9
992.4 1023.4 1046.2
2922.1 2924.3 2932 2933.8 2932.7 2924.8 2898.1 2840.2 2788.8 2724.5
2620.7 2483.8 2374.6 2250.8 2033.7 1760.9 1555 1342.6 1026.9 650.6
429.7 310.2 181.2 113.7 79.3 61.8 46.2 39.6 36 32
25.7 20.6 16.9 13 7.4 10.4 39.1 70.4 127.9 187.9
225.1 261.5 311.8 358.3 392.1 425.9 475.6 515.3 539 557.6
586.5 612.5 627.7 641.3 657.3 666.9 671.1 672.8 676.4 684.8
693.3 706 730.3 762 787.3 812.7 851.8 895.3 925.8 953.7
992.4 1026.8 1046.2
2922.1 2931.1 2940.9 2941.4 2940.1 2929.3 2895.4 2829.4 2774.1 2709.8
2607.3 2467.3 2354.3 2228.9 2017.4 1741.3 1539.2 1322.4 993.9 579.8
353.6 251.4 154.1 102.3 68 53.9 45.1 39.1 35.6 31.5
25.3 20.2 16.8 12.7 7.4 11.2 43.3 78 138.4 197.8
236.7 273.9 327.6 375.8 407.9 441.7 490.4 526.7 553.8 575.8
604.5 628.8 645.7 657.6 673.2 683.5 686.9 688.6 691.2 694.5
699.6 708.9 728.1 756.9 778.9 805.1 845.5 888.1 919.4 947.3
991.3 1026.8 1046.2
2922.1 2926.6 2935.7 2935.6 2935.8 2922.9 2886 2818.3 2761.9 2701
2600.2 2455.2 2333.6 2207.4 2007 1728.9 1524.2 1309.6 925.3 509.5
329.6 238.3 148.4 93.3 61 51.4 43.7 38 34.2 30.4
24.8 19.7 16.3 12.6 7.4 12 47.6 81.4 144.8 204.2
247.3 282.8 337.1 387.4 419.6 455.1 499.9 531.2 559.1 584.4
614 638.1 654.2 666.9 681.6 691.2 695.4 697.1 698.6 701.7
706 711.9 728.1 755.4 775.7 801.9 841.2 884.1 912 945
988.1 1026 1046.2
2922.1 2922.1 2930.5 2929.9 2931.6 2916.4 2876.6 2807.2 2749.7 2692.2
2593.2 2443.2 2312.9 2186 1996.7 1716.4 1509.2 1296.8 856.6 439.3
305.6 225.3 142.8 84.4 53.9 48.9 42.3 37 32.8 29.4
24.3 19.2 15.9 12.5 7.4 11.6 45.4 81 142.7 208.4
251.5 287 340.3 394.2 423.8 461 505.2 535 561.2 586.5
619.3 642.3 658.4 671.1 685.9 693.9 696.4 699 700.7 703.2
704.9 711.7 727.1 753.1 772.5 797.1 837 876.5 903.6 938.2
981.8 1020 1046.2
|