IESNA:LM-63-2002
[TEST]P709925
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE
[LUMCAT]DL2R-WB-M-050D-935-UNV-STD-W-4
[LUMINAIRE]CORELITE DISCREET DL2R RECESSED LED LUMINAIRE
[MORE]DOWNLIGHT 500 LUMENS PER FOOT
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_LIFETIME_TM21_2021]L70 > 60,000 hours / L90 = 42,300 hours
[_LIFETIME_TM21_2011]L70 > 60,000 hours / L90 = 42,000 hours
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] RECESSED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2010
TILT=NONE
1 -1 1 37 5 1 1 0.166667 4 0
1 1 16.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1276.9 1284.2 1286.1 1286.1 1286.1 1286.8 1285.2 1271.4 1256.8 1231.1
1184.3 1122.4 1076.2 1016.8 914.8 793.3 703.1 593.1 410.7 228.4
144.8 103 62.3 38.1 25.7 22.7 19.2 17 15.6 14.1
11 8.8 7.3 5.9 3.7 1.5 0
1276.9 1279.9 1281.6 1283.2 1286.1 1290.4 1293.2 1284 1269.3 1244.4
1195.1 1127.2 1075.2 1018 913 794.6 705.7 613 460.9 291.1
186.1 123.5 71.3 46 32.8 24.8 20.2 18 16.5 14.3
11.9 9.5 7.3 5.9 3.7 1.5 0
1276.9 1269.6 1269.6 1273.1 1272.3 1271.6 1266.8 1247.6 1229.2 1201.4
1155 1092.5 1047.8 992.8 897.4 777.9 688.4 600.4 461.1 328.7
246.6 182.8 99.9 58.5 43.1 33.6 21.1 17.8 15.6 14.1
11.9 8.8 7.3 5.9 3.7 1.5 0
1276.9 1281.2 1286.1 1286.7 1286 1281.6 1267.6 1240.2 1215.3 1188.2
1140.1 1078.6 1030.1 975.7 880.6 760 669.2 580.3 436.7 259.2
155.3 110.8 66.8 45.3 29.2 23.5 19.2 17 15.6 13.4
11 8.8 7.3 5.9 3.7 0.7 0
1276.9 1278.4 1284.2 1284.1 1283.3 1277.5 1261.3 1231.6 1208.2 1180.3
1133 1070.7 1019.3 961.4 865.3 754 668.2 576.6 370.3 193.8
132.9 97 63.2 37.8 23.8 21.6 18.3 16.1 14.7 13.2
10.1 7.9 6.4 5 2.8 0.7 0
|