IESNA:LM-63-2002
[TEST] 2#
[TESTLAB] EVERFINE
[TESTDATE] 2022-03-30
[ISSUEDATE] 2022-03-30 10:31:19
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000B_V1 SYSTEM
[MANUFAC] AIMLITE
[LUMCAT] MLF-PS25A-2-3C-BR-XX-25W-30K
[LUMINAIRE] MLF-PS25A-2-3C-BR-XX-25W-30K
[LAMP] 3200 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Waterproof
[_SEARCH_MOUNTING] Wall
[_SEARCH_CERTIFICATION] CSA, DLC
[_SEARCH_CLASSIFICATION] IP65
TILT=NONE
1 -1 1 37 9 1 1 0.5 0.375 0
1 1 25.6008
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180
1337.20 1322.60 1308.00 1293.40 1248.70 1204.10 1159.40 1088.40 1017.30 946.28 758.71 571.14 383.57 266.15 148.74 31.323 21.63 11.937 2.244 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1322.55 1305.15 1287.25 1246.60 1197.70 1146.65 1080.55 1003.70 926.435 788.94 601.385 414.35 272.60 160.425 49.253 18.512 10.614 2.782 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1322.60 1303.00 1279.50 1250.40 1197.60 1137.50 1072.70 1000.40 907.43 810.57 706.74 516.01 324.73 171.82 83.647 12.219 7.643 3.332 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1324.55 1305.10 1275.95 1239.50 1195.40 1142.65 1077.90 996.665 902.485 798.245 683.32 536.76 367.40 201.535 67.831 15.307 4.148 3.206 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1329.00 1313.10 1285.70 1249.90 1204.30 1149.10 1081.90 1003.80 912.28 805.58 683.92 521.79 351.15 197.73 69.902 10.843 2.326 0.792 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1323.80 1303.25 1273.15 1235.80 1190.15 1137.15 1070.20 986.235 888.06 780.665 655.33 479.00 281.385 131.595 49.623 14.04 2.424 0.307 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1321.20 1300.00 1274.30 1243.40 1185.00 1118.70 1047.30 956.60 776.63 592.84 411.50 284.64 158.49 74.074 43.173 17.953 8.892 0.249 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1320.55 1301.50 1281.55 1234.05 1176.80 1118.45 986.78 805.08 622.53 474.365 354.64 233.65 152.055 98.794 47.717 26.39 13.228 0.152 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1337.20 1320.60 1303.90 1287.30 1233.80 1180.30 1126.80 946.48 766.12 585.76 484.80 383.84 282.88 203.64 124.41 45.182 30.201 15.22 0.239 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|