IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] Stanpro
[LUMCAT] L(1-2-3)KOU-02-LSX-XX-XX-XXK-EL1-EM LINK
[LUMINAIRE] L(1-2-3)KOU-02-LSX-XX-XX-XXK-EL1-EM LINK
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (250 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 11
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
90.74 90.493 90.00 89.26 88.521 87.288 86.055 84.575 82.849 80.877 78.658 76.438 73.973 71.507 68.795 66.082 63.123 59.918 56.959 53.753 50.548 47.096 43.89 40.438 36.986 33.288 29.836 26.137 22.685 18.986 15.534 12.082 8.63 5.671 3.205 1.233 0.00
90.74 90.493 90.00 89.507 88.521 87.534 86.055 84.575 83.096 81.123 79.151 76.685 74.466 71.753 69.041 66.329 63.616 60.411 57.452 54.247 51.041 47.589 44.384 40.932 37.479 33.781 30.329 26.63 23.178 19.479 16.027 12.575 9.123 6.411 3.699 1.726 0.00
90.74 90.493 90.00 89.507 88.767 87.534 86.301 84.822 83.342 81.37 79.397 77.178 74.712 72.247 69.781 66.822 64.11 61.151 57.945 54.74 51.534 48.329 44.877 41.425 37.973 34.274 30.822 27.123 23.671 20.219 16.521 13.068 10.11 6.904 4.438 2.219 0.00
90.74 90.493 90.00 89.507 88.767 87.781 86.548 85.069 83.342 81.616 79.644 77.425 74.959 72.493 69.781 67.068 64.356 61.151 58.192 54.986 51.534 48.329 44.877 41.425 37.973 34.521 30.822 27.37 23.671 20.219 16.767 13.315 10.11 7.397 4.685 2.466 0.00
90.74 90.493 90.247 89.507 88.767 87.781 86.548 85.315 83.589 81.863 79.89 77.671 75.205 72.74 70.027 67.315 64.356 61.397 58.438 55.233 51.781 48.575 45.123 41.671 38.219 34.767 31.068 27.37 23.918 20.219 17.014 13.808 10.356 7.644 4.932 2.466 0.00
|