Photometric File Details
Filename: | MR16-6-24V05WLA-LED.ies | |||||||||||||||||
More Information: | ||||||||||||||||||
Classification: |
|
|||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 12 March 2019
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1903121-R1
[LUMCAT] LEME6-24V05WBAW-IC
[LUMINAIRE] Lamp MR16 From AW - 12 to 24DC
[LAMP] Clusters of (4) HL-AT-2835D2W-2C-S1-08-PCT-HR3 LEDs c/w Integrated Driver @ 12.00V
[_BURNING] Axial (435 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Acrylic Diffuser
[_HOUSING] Polymeric Molded
[_REPORTMODULE] IES LM-35-1989 Floodlight Report
[DISTRIBUTION] NEMA 5Hx5V (Max. CP at 0.0H,-10.0V)
[MANUFAC] STANPRO
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Emergency
[_SEARCH_MOUNTING] Ceiling, Wall
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1.0 73 37 2 1 -0.1667 -0.1667 0
1.0 1 4.48
-90 -87.5 -85 -82.5 -80 -77.5 -75 -72.5 -70 -67.5
-65 -62.5 -60 -57.5 -55 -52.5 -50 -47.5 -45 -42.5
-40 -37.5 -35 -32.5 -30 -27.5 -25 -22.5 -20 -17.5
-15 -12.5 -10 -7.5 -5 -2.5 0 2.5 5 7.5
10 12.5 15 17.5 20 22.5 25 27.5 30 32.5
35 37.5 40 42.5 45 47.5 50 52.5 55 57.5
60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
85 87.5 90
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
2 3 4 5 5 6 7 8
9 10 11 12 14 16 18 22
26 33 42 54 70 94 127 170
224 290 367 451 536 609 663 695
705 699 684 670 658 645 623 591
542 479 404 332 265 203 150 110
82 62 47 35 28 22 19 16
14 13 12 10 10 9 8 7
6 6 4 1 0 1 1 1
0
2 3 4 5 6 6 7 8
9 10 11 12 14 16 18 22
26 33 42 54 71 94 127 171
224 290 367 450 533 607 661 693
703 695 682 669 657 642 620 586
536 471 396 325 259 197 146 107
80 61 46 35 27 22 19 16
14 13 12 10 10 9 8 7
6 6 3 1 1 1 1 1
0
2 3 4 5 6 6 7 8
9 10 11 12 14 16 18 22
26 32 41 53 69 92 123 165
217 279 352 432 513 589 647 681
695 690 678 668 656 638 614 576
522 456 384 314 249 190 141 104
78 60 45 35 27 22 18 16
14 13 12 10 9 9 8 7
6 6 3 1 1 1 1 1
0
2 3 4 5 6 6 7 8
9 10 11 12 14 16 18 21
25 31 40 51 67 88 118 157
205 263 332 407 484 557 618 657
675 677 670 662 648 627 597 552
497 432 363 296 234 179 134 99
75 57 44 33 26 22 18 16
14 13 11 10 9 9 8 7
6 6 3 1 1 1 1 1
0
2 3 4 5 5 6 7 8
9 10 11 12 14 15 18 21
24 30 38 49 62 82 109 144
187 240 302 371 443 511 573 617
643 653 651 642 626 603 568 520
465 401 336 274 217 167 126 94
71 55 42 33 26 21 18 16
14 13 11 10 9 9 8 7
6 6 3 1 1 1 1 1
0
2 3 4 5 5 6 7 8
9 10 11 12 13 15 17 20
24 30 37 47 59 77 102 133
172 219 275 336 401 463 520 566
595 611 614 604 586 559 519 470
417 357 297 242 192 148 113 85
65 50 39 30 25 21 18 15
14 12 11 10 9 8 8 7
6 5 2 1 1 1 1 1
0
2 3 4 5 5 6 7 8
8 9 11 12 13 15 17 19
23 28 34 43 55 70 91 118
152 192 238 292 349 403 455 498
529 549 556 548 529 500 462 419
369 315 263 214 170 133 102 78
60 47 37 29 24 20 17 15
13 12 11 10 9 8 8 7
6 5 2 1 1 1 1 1
0
2 3 4 5 5 6 7 7
8 9 10 11 13 15 16 19
22 26 32 40 50 63 82 104
133 166 204 249 297 344 387 425
455 473 480 474 459 433 400 361
317 271 226 185 148 116 90 69
54 43 34 27 23 19 17 15
13 12 11 10 9 8 7 7
6 5 2 1 1 1 1 1
0
2 3 4 4 5 6 7 7
8 9 10 11 13 14 16 18
21 25 31 37 46 58 73 92
116 144 175 211 249 288 323 355
379 395 402 398 385 364 334 300
262 225 188 154 124 98 77 60
48 38 31 25 21 18 16 14
13 12 11 10 9 8 7 7
6 5 2 1 1 1 0 1
0
2 3 4 4 5 6 6 7
8 9 10 11 12 14 16 18
20 24 28 34 42 51 63 80
99 122 147 175 204 235 264 287
306 321 326 323 314 297 272 244
213 182 153 127 103 83 66 53
42 34 28 24 20 18 16 14
12 11 10 9 9 8 7 6
6 5 2 1 1 0 0 0
0
2 3 4 4 5 6 6 7
8 9 10 11 12 13 15 17
19 22 26 31 38 45 55 68
83 101 121 142 165 188 210 229
244 254 258 256 248 233 214 193
170 146 124 104 85 69 56 46
38 31 26 22 19 17 15 13
12 11 10 9 9 8 7 6
6 5 2 1 1 0 0 1
0
2 3 3 4 5 5 6 7
8 8 9 10 11 13 14 16
18 21 24 29 34 40 48 57
69 83 97 113 131 148 165 179
191 199 201 198 192 181 166 151
135 117 101 85 71 59 49 40
33 28 24 21 18 16 14 13
12 11 10 9 8 8 7 6
6 5 2 1 0 0 1 0
0
2 3 3 4 5 5 6 7
7 8 9 10 11 12 14 16
17 20 23 26 30 35 41 49
58 68 79 91 103 116 128 139
147 153 154 152 146 138 128 117
105 92 80 68 58 49 41 35
29 25 22 19 17 15 14 12
11 10 9 9 8 7 7 6
5 5 3 1 0 0 0 1
0
2 3 3 4 5 5 6 7
7 8 9 10 11 12 13 15
16 18 21 24 27 31 36 41
48 56 64 72 81 90 98 105
111 115 116 115 112 106 100 92
83 73 64 56 48 41 35 30
26 23 20 18 16 14 13 12
11 10 9 9 8 7 6 6
5 5 3 2 0 0 0 0
0
2 3 3 4 4 5 6 6
7 8 8 9 10 11 12 14
15 17 19 21 24 27 31 36
40 46 52 58 64 70 76 80
84 86 87 87 85 82 77 71
65 58 51 46 40 35 31 26
23 21 18 17 15 14 12 11
10 10 9 8 8 7 6 6
5 4 3 2 0 0 0 0
0
2 2 3 4 4 5 5 6
7 7 8 9 10 11 12 13
14 16 17 19 22 24 27 30
34 38 43 47 51 55 59 62
64 66 66 66 64 62 59 55
50 46 41 37 33 29 26 24
21 19 17 15 14 13 12 11
10 9 9 8 7 7 6 5
5 4 3 2 1 0 0 0
0
2 2 3 4 4 5 5 6
7 7 8 9 9 10 11 12
13 15 16 18 20 22 24 26
29 32 35 38 41 44 47 48
50 51 51 51 50 48 45 43
40 37 34 31 28 25 23 20
19 17 15 14 13 12 11 10
10 9 8 7 7 6 6 5
5 4 4 2 1 0 0 0
0
2 2 3 4 4 5 5 6
6 7 7 8 9 10 11 11
12 14 15 16 18 19 21 23
25 27 29 31 33 35 37 38
39 40 40 40 39 37 36 34
32 30 28 26 24 22 20 18
17 15 14 13 12 11 11 10
9 8 8 7 7 6 6 5
5 4 3 2 1 0 0 0
0
2 2 3 3 4 4 5 5
6 7 7 8 8 9 10 11
12 13 14 15 16 17 19 20
22 23 25 26 28 29 30 31
31 32 32 32 31 30 29 28
27 25 24 22 21 19 18 16
15 14 13 12 12 11 10 9
9 8 7 7 6 6 5 5
4 4 3 2 1 0 0 0
0
2 2 3 3 4 4 5 5
6 6 7 7 8 9 9 10
11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26
26 26 26 26 25 25 24 23
22 21 20 19 18 17 16 15
14 13 12 11 11 10 9 9
8 8 7 6 6 6 5 5
4 4 3 2 1 0 0 0
0
2 2 3 3 4 4 5 5
6 6 7 7 8 8 9 9
10 11 12 12 13 14 15 16
17 17 18 19 20 20 21 21
22 21 22 22 21 21 20 19
19 18 17 17 16 15 14 13
12 12 11 10 10 9 9 8
8 7 7 6 6 5 5 4
4 3 3 2 1 0 0 0
0
2 2 3 3 4 4 4 5
5 6 6 7 7 8 8 9
9 10 11 11 12 13 13 14
15 15 16 16 17 18 18 18
18 18 18 18 18 18 17 17
16 16 15 14 14 13 13 12
12 11 10 10 9 9 8 8
7 7 6 6 6 5 5 4
4 3 3 2 1 0 0 0
0
2 2 3 3 4 4 4 5
5 5 6 6 7 7 8 8
9 9 10 10 11 12 12 13
13 14 14 15 15 15 15 16
16 16 16 15 16 15 15 15
14 13 13 13 12 12 12 11
11 10 9 9 9 8 8 7
7 6 6 5 5 5 4 4
4 3 3 2 1 0 0 0
0
2 2 3 3 3 4 4 4
5 5 6 6 6 7 7 8
8 9 9 10 10 11 11 11
12 12 12 13 13 13 13 14
14 13 14 13 13 13 13 13
13 12 12 12 11 11 10 10
10 9 9 8 8 8 7 7
6 6 6 5 5 5 4 4
3 3 3 2 1 0 0 0
0
2 2 3 3 3 4 4 4
5 5 5 6 6 6 7 7
8 8 8 9 9 10 10 10
11 11 11 11 12 11 12 12
12 12 12 12 12 11 11 11
11 11 11 10 10 10 9 9
9 8 8 8 7 7 7 6
6 6 5 5 4 4 4 3
3 3 2 2 1 0 0 0
0
2 2 3 3 3 3 4 4
4 5 5 5 6 6 6 7
7 7 8 8 8 9 9 9
9 10 10 10 10 10 10 11
10 10 11 10 10 10 10 10
10 10 9 9 9 9 9 8
8 8 7 7 7 6 6 6
5 5 5 5 4 4 3 3
3 3 2 2 1 0 0 0
0
2 2 3 3 3 3 4 4
4 4 5 5 5 6 6 6
6 7 7 7 8 8 8 8
8 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9
9 9 8 8 8 8 8 7
7 7 7 6 6 6 5 5
5 5 4 4 4 4 3 3
3 2 2 2 1 0 0 0
0
2 2 2 3 3 3 4 4
4 4 4 5 5 5 5 6
6 6 6 7 7 7 7 7
8 8 8 8 8 8 8 8
8 8 8 8 8 8 8 8
8 7 7 7 7 7 7 7
7 6 6 6 6 5 5 5
4 4 4 4 4 3 3 3
2 2 2 2 1 0 0 0
0
2 2 2 3 3 3 3 3
4 4 4 4 5 5 5 5
5 6 6 6 6 6 6 7
7 7 7 7 7 7 7 7
7 7 7 7 7 7 7 7
7 7 7 7 6 6 6 6
6 6 5 5 5 5 5 4
4 4 4 3 3 3 3 2
2 2 2 1 1 0 0 0
0
2 2 2 3 3 3 3 3
3 4 4 4 4 4 5 5
5 5 5 5 6 6 6 6
6 6 6 6 6 6 7 6
6 7 6 6 6 6 6 6
6 6 6 6 6 6 5 5
5 5 5 5 4 4 4 4
4 3 3 3 3 3 2 2
2 2 2 1 1 0 0 0
0
2 2 2 3 3 3 3 3
3 3 4 4 4 4 4 4
5 4 5 5 5 5 5 5
5 6 5 6 6 5 6 6
5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5
5 4 4 4 4 4 4 3
3 3 3 3 2 2 2 2
2 2 1 1 1 0 0 0
0
2 2 2 2 3 3 3 3
3 3 3 3 3 4 4 4
4 4 4 4 4 4 5 5
5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 4
5 5 4 4 4 4 4 4
4 4 4 3 3 3 3 3
3 3 2 2 2 2 2 2
2 1 1 1 1 0 0 0
0
2 2 2 2 2 3 3 3
3 3 3 3 3 3 3 3
3 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4
4 4 4 4 4 4 3 3
3 3 3 3 3 3 2 2
2 2 2 2 2 2 1 1
1 1 1 1 1 0 0 0
0
2 2 2 2 2 2 2 3
3 3 3 3 3 3 3 3
3 3 3 3 3 3 4 3
3 4 3 3 4 3 3 3
3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3
2 2 2 2 2 2 2 2
2 2 2 1 1 1 1 1
1 1 1 1 1 0 0 0
0
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 2 2 2 2 2 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 0 0 0
0
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 1 2 2 1 2 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 0 0 0
0
2 2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
2 1 2 2 1 1 2 2
1 2 2 1 2 2 1 2
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 0 0 0
0
|
|||||||||||||||||