IESNA:LM-63-2002
[TEST]P559740
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE (FORMERLY EATON)
[LUMCAT]DL2-WB-M-0U-100D-940-UNV-STD-W-4
[LUMINAIRE]CORELITE DL2 SUSPENDED LED LUMINAIRE
[MORE]DOWNLIGHT 1000 LUMENS PER FOOT
[MORE]DIRECT ONLY
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] SUSPENDED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 4612
TILT=NONE
1 -1 1 37 5 1 1 0.166667 4 0
1 1 38.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
2922.6 2937 2942.7 2943.6 2942.7 2943.6 2937.4 2910.6 2879.2 2825.1
2723.8 2590.5 2480.5 2354.4 2122.9 1829.5 1612 1379.3 953 529.9
339.5 238 142.8 86.3 59.2 51.6 45.5 39.1 34.9 31.5
26.4 20.3 16.9 13.5 7.4 2.5 0
2922.6 2930.4 2935.5 2944 2948.9 2953.9 2958.1 2936.2 2904.1 2850.7
2742.4 2596.5 2485.6 2345.5 2103.3 1824.6 1628.6 1419.9 1065.8 671.8
436.8 291.4 161.4 104.3 74.7 57.2 46.5 41.2 37 33.6
27.5 21.3 18 13.7 8.4 2.5 0
2922.6 2909.1 2912 2916.3 2916.3 2912.9 2899.3 2856.6 2812.6 2750
2644.4 2511.1 2405.4 2284.4 2061.6 1794.2 1579.2 1377 1058.8 757.2
570.1 421.2 232.7 132.2 98.4 76.4 47.6 40.2 36 32.6
26.4 21.2 16.9 13.5 7.4 2.5 0
2922.6 2932.5 2942.5 2943.1 2941.4 2931.2 2897.8 2832.1 2777.1 2712.1
2609.2 2470.1 2358.8 2233.6 2019.8 1744.1 1542.5 1325.2 1007.8 593.9
358.4 254.1 155.2 104.1 69.5 54.5 45.4 39.3 35.9 31.7
25.4 20.3 16.9 12.7 7.4 2.5 0
2922.6 2922.6 2931.1 2930.4 2932.1 2916.9 2877.1 2807.7 2750.2 2692.7
2593.6 2443.7 2313.3 2186.4 1997.1 1716.8 1509.4 1297 856.8 439.4
305.7 225.3 142.8 84.4 53.9 48.9 42.3 37 32.8 29.4
24.3 19.3 15.9 12.5 7.4 2.5 0
|