IESNA:LM-63-2002
[TEST]P559665
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-12, G3-2104-222-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE (FORMERLY EATON)
[LUMCAT]DL2-BB-M-100U-075D-940-UNV-STD-W-4
[LUMINAIRE]CORELITE DL2 SUSPENDED LED LUMINAIRE
[MORE]DOWNLIGHT 750 LUMENS PER FOOT
[MORE]UPLIGHT 1000 LUMENS PER FOOT
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] SUSPENDED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 7338
TILT=NONE
1 -1 1 73 5 1 1 0.166667 4 0
1 1 60.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90
2116.7 2126 2125.1 2123.9 2127.3 2129 2124.1 2100.4 2069 2025
1946.2 1834.6 1748.2 1647.4 1467.6 1273 1125.6 953.6 619.4 311.3
175.8 117.3 59.3 20.1 3.2 0.6 0 0 0 0
0 0 0 0 0 0 0 11.8 34.7 67.2
87.4 110.1 147.4 182.7 206.3 229.1 262.1 295 316.9 337.1
366.3 390.1 405.3 418.8 439 461.5 475.8 490.1 512.6 535.2
549.5 563 584.2 602.8 613.7 624.7 639 651.2 657.9 662.1
668.4 671.4 670.5
2116.7 2120.2 2120 2120.3 2126.2 2135.4 2141.7 2125.2 2098 2051.5
1963.8 1839.6 1748.2 1644.9 1479 1277.3 1126.6 974.5 711.6 426
244.1 147.6 67.6 31.3 13.5 3.5 0 0 0 0
0 0 0 0 0 0.4 2.1 47.6 109.9 139.8
158.4 178.7 207.1 239.8 260.9 282 312.5 342.7 362.1 379.9
406.5 431.7 448.5 462.8 485.3 505.5 519 531.7 550.7 567.5
579.3 589.5 603.8 618.6 627.1 634.7 646.2 654.9 660 663.4
668.4 670.6 670.5
2116.7 2103.1 2101.8 2107.6 2105 2102.5 2092.3 2059.5 2025.6 1982.4
1896.4 1788.8 1710.1 1617.7 1455.9 1259.8 1106.5 955.7 728.5 497.9
367.4 254.8 116.5 50.6 28.6 17.6 1.1 0 0 0
0 0 0 0 0 2.5 12.6 171 528.4 832.9
930.6 910.3 831.6 755.8 717.9 695.2 672.7 664.7 662.1 662.1
663.2 662.1 662.1 661.3 659 659 659 658.1 659 660.2
661.1 661.9 663.2 664.4 665.3 666.1 666.3 667.6 668.4 668.4
669.5 669.7 670.5
2116.7 2122.5 2130.4 2131 2129.3 2121.5 2095.2 2047.4 2005.1 1956.9
1877.2 1764.9 1684.3 1589.4 1428.1 1229.9 1084.9 921.7 688 386.7
204.5 133.8 65.5 32.4 10.4 2.9 0 0 0 0
0 0 0 0 0 1.5 7.3 56.7 195.2 551.1
899.6 1261.8 1579.3 1610.7 1571.2 1504.8 1391.9 1286.1 1224.4 1170.1
1099.2 1045.7 1015 987 948 906.3 879.2 854.5 815.4 783.2
765.4 750 731.2 717.3 708.8 701.1 691.8 684.5 681.1 677.7
674.7 672.2 670.5
2116.7 2118.4 2128.3 2125.8 2124.1 2112.2 2081.7 2028.4 1988.5 1943.6
1870 1755.6 1666.7 1571.8 1412.5 1216.8 1065.2 913.6 581.3 273.8
166.2 112 59.3 22.2 1.1 0.2 0 0 0 0
0 0 0 0 0 1.3 6.3 40.8 123.2 335.6
604.2 1005.9 1501.1 1701.3 1735.8 1713.1 1634.8 1534.8 1463.2 1390.8
1293.7 1211.6 1165.3 1125.7 1066.3 1016 983.2 945.3 891.6 841.7
814.8 790.3 759 736.7 723.2 713.1 700 688 682.1 677.9
672.7 670.5 670.5
|