IESNA:LM-63-2002
[TEST]P559641
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-11, G3-2104-222-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE (FORMERLY EATON)
[LUMCAT]DL2-BB-M-075U-075D-940-UNV-STD-W-4
[LUMINAIRE]CORELITE DL2 SUSPENDED LED LUMINAIRE
[MORE]DOWNLIGHT 750 LUMENS PER FOOT
[MORE]UPLIGHT 750 LUMENS PER FOOT
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] SUSPENDED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 6312
TILT=NONE
1 -1 1 73 5 1 1 0.166667 4 0
1 1 50.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90
2116 2125.3 2124.4 2123.2 2126.5 2128.2 2123.4 2099.7 2068.3 2024.3
1945.5 1834 1747.6 1646.8 1467.1 1272.5 1125.2 953.3 619.2 311.2
175.7 117.3 59.3 20.1 3.2 0.6 0 0 0 0
0 0 0 0 0 0 0 8.4 27.4 50.3
66.3 84 111.6 139.8 155.8 172.7 199 225.1 241.1 255.4
277.9 296.5 307.4 317.5 332.7 349.1 360.1 370.2 386.4 403.9
414.8 424.9 441.1 456.9 465.3 473.8 484.3 494 499 502.4
506.4 508.5 508.5
2116 2119.5 2119.2 2119.6 2125.5 2134.6 2141 2124.5 2097.3 2050.8
1963.1 1838.9 1747.6 1644.3 1478.5 1276.9 1126.2 974.2 711.3 425.9
244 147.5 67.6 31.3 13.5 3.5 0 0 0 0
0 0 0 0 0 0.2 1 32.5 80.9 106.3
119.9 135.9 159 182 198 214 238.1 259.9 275.1 288.6
308.8 326.7 339.3 350.3 366.7 381.8 392 401.3 415.2 427.9
436.4 445.7 456.6 468.9 475.6 481.6 489.4 496.7 500.1 503.4
506.4 508.5 508.5
2116 2102.4 2101.1 2106.9 2104.3 2101.8 2091.6 2058.8 2024.9 1981.7
1895.8 1788.2 1709.5 1617.2 1455.4 1259.4 1106.1 955.4 728.3 497.7
367.3 254.7 116.4 50.6 28.6 17.6 1.1 0 0 0
0 0 0 0 0 0.6 3.2 95.8 348.5 608.3
704.3 698.4 638 580.1 550.6 532.9 513.8 506.8 504.3 504.3
504.3 503 502.2 501.3 500.1 498.8 498 498.8 499 499.2
500.1 500.9 502.2 503.5 504.3 504.3 504.3 505.4 505.4 506.2
507.5 507.7 508.5
2116 2121.8 2129.7 2130.2 2128.5 2120.8 2094.5 2046.7 2004.4 1956.2
1876.6 1764.3 1683.7 1588.8 1427.6 1229.5 1084.5 921.4 687.7 386.5
204.5 133.7 65.5 32.4 10.4 2.9 0 0 0 0
0 0 0 0 0 0.8 4.2 31.1 124.3 354.8
604.9 924.5 1203.7 1232.1 1204 1154.2 1069.6 988.7 938 896.4
840.4 798 773.3 752.8 721.2 690.6 670.2 649.8 620.4 595.4
580.9 569 554.2 543.8 536.1 531 524.4 518.5 515.9 513.4
510.6 509.3 508.5
2116 2117.6 2127.6 2125.1 2123.4 2111.5 2081 2027.7 1987.9 1943
1869.3 1755 1666.1 1571.2 1412 1216.4 1064.9 913.3 581.1 273.7
166.2 112 59.3 22.2 1.1 0.2 0 0 0 0
0 0 0 0 0 0.8 4.2 26.1 83.2 224.2
401.1 698.4 1125.5 1291.6 1324.4 1307.6 1250.7 1178.7 1122.3 1066.7
990.7 926.5 888.6 856.6 813.8 772.3 745.4 716.8 679.1 639.1
618 598.6 574.8 558.4 547.5 539.9 529.6 521.1 516.9 513.6
509.6 507.7 508.5
|