IESNA:LM-63-2002
[TEST]P559629
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-10, G3-2104-222-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE (FORMERLY EATON)
[LUMCAT]DL2-BB-M-050U-075D-940-UNV-STD-W-4
[LUMINAIRE]CORELITE DL2 SUSPENDED LED LUMINAIRE
[MORE]DOWNLIGHT 750 LUMENS PER FOOT
[MORE]UPLIGHT 500 LUMENS PER FOOT
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] SUSPENDED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 5242
TILT=NONE
1 -1 1 73 5 1 1 0.166667 4 0
1 1 42.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90
2115.8 2125.1 2124.2 2123 2126.3 2128 2123.2 2099.5 2068.1 2024.1
1945.4 1833.8 1747.4 1646.7 1467 1272.4 1125.1 953.2 619.2 311.2
175.7 117.3 59.3 20.1 3.2 0.6 0 0 0 0
0 0 0 0 0 0 0 5.9 17.9 33.3
44.2 56 73.7 91.4 103.2 115 131.6 147.8 157.9 168
182.1 194.6 202.1 209.7 220 230.2 236.9 245.3 256.9 268.5
276.9 283.6 292.7 302.4 307.4 312.5 319 325.1 328.5 330.2
333.8 334.8 334.8
2115.8 2119.3 2119 2119.4 2125.3 2134.5 2140.8 2124.3 2097.1 2050.6
1962.9 1838.8 1747.4 1644.2 1478.3 1276.8 1126.1 974.1 711.3 425.8
244 147.5 67.5 31.3 13.5 3.5 0 0 0 0
0 0 0 0 0 0.2 1 23.4 53.9 69.9
79.2 89.4 103.6 119 129.9 140.1 156.3 171.3 180.6 189.9
203.8 215.4 223.8 231.3 241.7 252.8 259.5 267.1 276.5 285.2
290.3 295.4 303 309.4 313.6 317 322.1 325.9 328.5 331
332.7 334 334.8
2115.8 2102.2 2100.9 2106.7 2104.1 2101.6 2091.4 2058.6 2024.7 1981.6
1895.6 1788.1 1709.3 1617 1455.3 1259.3 1106 955.3 728.2 497.7
367.3 254.7 116.4 50.6 28.6 17.6 1.1 0 0 0
0 0 0 0 0 0.6 3.2 74.8 242.2 410.2
467.5 457.4 416.9 378.4 359 348.1 336.9 332.5 331.6 331.6
331.6 331.6 331.6 330.8 329.5 329.3 328.5 329.3 329.5 329.8
330.6 330.6 330.6 331.6 331.6 331.6 331.6 332.7 332.7 332.7
333.8 334 334.8
2115.8 2121.6 2129.5 2130 2128.3 2120.6 2094.3 2046.5 2004.2 1956.1
1876.4 1764.2 1683.5 1588.7 1427.4 1229.4 1084.4 921.3 687.7 386.5
204.5 133.7 65.5 32.4 10.4 2.9 0 0 0 0
0 0 0 0 0 0.6 3.2 24.9 89.8 256.3
426.2 625.8 794.2 811.7 791.5 756.6 699.8 645.1 611.3 584.1
548.7 521.2 505 492.2 472 452.7 439.1 425.5 407.2 391.1
381.7 374 363.6 357.1 352.9 349.5 344.4 340.8 339 337.3
335.8 335.6 334.8
2115.8 2117.5 2127.4 2124.9 2123.2 2111.3 2080.8 2027.5 1987.7 1942.8
1869.1 1754.8 1665.9 1571.1 1411.9 1216.3 1064.8 913.2 581.1 273.7
166.2 112 59.3 22.2 1.1 0.2 0 0 0 0
0 0 0 0 0 0.6 3.2 17.5 57.9 157.3
276.9 479 761.2 856.2 873.9 861.2 823.3 769.6 731.7 696.4
646.4 604.5 580.1 559.9 531.7 506 487.5 470.6 443.2 420.5
405.3 393.6 378 367 361.1 355.2 347.4 343.4 340.1 337.5
334.8 334 334.8
|