IESNA:LM-63-2002
[TEST]P559711
[MORE]REPORT IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2104-222-10, G3-2104-222-6)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]3/5/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - CORELITE (FORMERLY EATON)
[LUMCAT]DL2-WB-M-050U-075D-930-UNV-STD-W-4
[LUMINAIRE]CORELITE DL2 SUSPENDED LED LUMINAIRE
[MORE]DOWNLIGHT 750 LUMENS PER FOOT
[MORE]UPLIGHT 500 LUMENS PER FOOT
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Classroom, Commercial, Corridor, Educational, Entertainment, Gymnasium, Hospitality, Hotel, Office, Retail, Ambient, Decorative, Direct - Indirect, Linear, Task
[_SEARCH_MOUNTING] SUSPENDED
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS] 5031
TILT=NONE
1 -1 1 73 5 1 1 0.166667 4 0
1 1 42.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90
2007.4 2017.4 2018 2015.9 2015.1 2014.4 2009.4 1988 1964.1 1926.4
1855.4 1760.7 1682.2 1589 1431 1233.3 1097.1 930.8 633.2 357.6
225.2 159.7 99.1 58.9 40.4 35 30.8 27.1 24.1 21.7
18.3 13.9 11.5 9.2 5.8 1.5 0 5.4 16.3 30.3
40.2 50.9 67 83.1 93.8 104.5 119.7 134.4 143.6 152.8
165.6 176.9 183.8 190.7 200.1 209.3 215.4 223.1 233.6 244.1
251.8 257.9 266.1 274.9 279.5 284.1 290.1 295.6 298.7 300.2
303.5 304.4 304.4
2007.4 2012.2 2011.4 2013.1 2016.1 2022.1 2024.4 2005.9 1982 1945.8
1870.4 1769 1685.9 1592.8 1429.1 1236 1098.9 959 718.8 455.1
291.1 193.2 111.4 71.5 50.8 39.4 31.7 28.1 25 22.7
18.3 14.8 12.5 9.4 5.8 2.5 0.9 21.3 49 63.6
72 81.3 94.2 108.2 118.2 127.4 142.1 155.8 164.2 172.6
185.3 195.8 203.5 210.4 219.7 229.9 236 242.9 251.4 259.3
263.9 268.6 275.5 281.3 285.2 288.3 292.9 296.4 298.7 301
302.5 303.7 304.4
2007.4 1995.9 1993 1999 1995.9 1992.8 1983.4 1951 1917.9 1877.1
1800.5 1703.3 1634 1547 1401.2 1213.9 1080.7 934.4 720.8 511.4
382 288.1 158.8 90.3 66.4 52.5 32.7 27.3 25 21.9
18.3 13.9 11.5 9.2 4.8 2.1 2.9 68 220.2 373
425.1 415.9 379.1 344.1 326.4 316.5 306.3 302.3 301.6 301.6
301.6 301.6 301.6 300.8 299.6 299.5 298.7 299.5 299.6 299.8
300.6 300.6 300.6 301.6 301.6 301.6 301.6 302.5 302.5 302.5
303.5 303.7 304.4
2007.4 2012.7 2019.9 2019.3 2017 2009.2 1983.2 1936 1893.8 1850.6
1781 1681.1 1604.7 1519.3 1369 1188.4 1044 905.8 685.1 408.8
242.6 170.7 105.7 71.5 46.9 37.1 30.8 27.1 24 21.7
17.3 13.8 11.5 9.2 4.8 2.1 2.9 22.6 81.7 233.1
387.5 569.1 722.1 738.1 719.7 688 636.3 586.5 555.8 531.1
498.9 473.9 459.2 447.5 429.2 411.6 399.2 386.9 370.3 355.6
347 340.1 330.6 324.7 320.9 317.8 313.1 309.8 308.3 306.7
305.4 305.2 304.4
2007.4 2009 2017.1 2014.9 2014.2 2002.6 1973.7 1924.5 1889.1 1842.9
1770.7 1666.8 1582.1 1501.2 1350.2 1169.4 1039.3 883.8 594.7 299.1
205.9 151.3 98.2 59.7 36.6 33.5 28.9 25.4 23.1 20
16.4 12.9 10.6 8.3 4.8 2.1 2.9 15.9 52.7 143
251.8 435.6 692.1 778.5 794.6 783.1 748.6 699.8 665.3 633.2
587.8 549.7 527.5 509.1 483.4 460.1 443.2 427.9 403 382.4
368.6 357.8 343.7 333.7 328.4 323 315.9 312.3 309.2 306.9
304.4 303.7 304.4
|