IESNA:LM-63-2002
[TEST] LCZP19080401
[TESTLAB] LCTECH
[TESTDATE] 2019/8/23
[ISSUEDATE] 2019/8/23
[MANUFAC] STANPRO LS
[LUMCAT] LPDL6-RND-12W-5CCT-BK-68734-50K
[LUMINAIRE] LPDL6-RND-12W-5CCT-BK-68734-50K
[LAMP] 1114 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential, Retail, Downlight, Damp Location
[_SEARCH_MOUNTING] Recessed
[_SEARCH_CERTIFICATION] CSA, ENERGYSTAR
TILT=NONE
1 -1 1 37 5 1 2 -0.15 -0.15 0
1 1 11.17
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
407.295 405.337 399.313 390.426 377.321 359.946 340.865 316.56 289.746 260.321 228.687 198.055 164.461 130.717 97.977 66.491 36.914 12.809 0.402 0.251 0.30 0.351 0.30 0.351 0.402 0.402 0.503 0.453 0.503 0.603 0.753 1.005 1.305 1.455 1.707 1.808 1.00
407.295 405.338 399.365 390.708 377.762 360.397 341.475 317.21 290.31 261.126 229.509 199.021 165.37 131.569 98.895 67.102 37.518 13.327 0.653 0.251 0.30 0.327 0.30 0.376 0.376 0.401 0.477 0.477 0.503 0.627 0.753 1.004 1.304 1.431 1.706 1.807 1.00
407.295 405.54 399.78 390.687 377.886 360.952 340.938 316.94 290.136 261.027 229.613 198.326 164.583 131.467 98.725 67.212 37.677 13.527 0.852 0.251 0.30 0.325 0.325 0.351 0.401 0.425 0.476 0.451 0.501 0.602 0.777 1.003 1.277 1.428 1.654 1.779 1.00
407.295 406.281 400.741 391.418 378.244 361.426 340.797 316.786 289.758 260.571 229.532 197.375 164.208 130.60 97.805 66.13 36.811 12.668 0.776 0.289 0.352 0.376 0.376 0.427 0.414 0.438 0.426 0.438 0.476 0.576 0.752 1.003 1.216 1.391 1.63 1.755 1.00
407.295 407.303 401.905 392.506 379.708 362.768 342.377 318.489 291.759 262.98 231.302 199.569 166.348 132.376 100.355 67.636 38.171 13.60 0.995 0.251 0.30 0.351 0.351 0.401 0.351 0.40 0.40 0.448 0.499 0.60 0.799 1.049 1.249 1.399 1.648 1.749 1.00
|