IESNA:LM-63-2002
[TEST]P507786
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2101-110-16)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]3/30/2021
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS (FORMERLY EATON)
[LUMCAT]UFLD-CA2-180-740-U-66
[LUMINAIRE]UTILITY FLOOD, 6x6 OPTIC
[LAMP](2) 4000K CCT, 70 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION]Outdoor, Architectural, Area, Automotive, Commercial, Facade, Landscape, Parking, Parks, Pedestrian, Prison, Recreation, Roadway, Site, Street, Substation, Security, Corrosion Resistant, Wet Location
[MORE] PATHWAY, PEDESTRIAN, SIDEWALK, WALKWAY, WET LOCATION
[_SEARCH_MOUNTING]Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]25833
TILT=NONE
2 -1 1 45 23 2 1 1.25 0.666667 0
1 1 182.8
-90 -85 -75 -65 -55 -47.5 -42.5 -37.5 -33 -29
-25.5 -22.5 -19.5 -17 -15 -13 -11 -9 -7 -5
-3 -1 0 1 3 5 7 9 11 13
15 17 19.5 22.5 25.5 29 33 37.5 42.5 47.5
55 65 75 85 90
0 1 3 5 7 9 11 13 15 17
19.5 22.5 25.5 29 33 37.5 42.5 47.5 55 65
75 85 90
0 1.6 48 615.1 798.4 3865.1 6226 6873.3 7212.2 7571.8
7887.8 8174.4 8365.4 8901.3 9191.1 9390.3 9692.1 10074.7 10460 10599.7
10662.5 10587.7 10483.5 10384.1 10278.3 10346.5 10426.2 10543 10638.5 10821.8
11055.4 11332.1 11798.2 12526.2 13310.5 13778.8 13075.3 9793.1 6757 5888.7
2172.1 248.9 32.2 0.5 0
0 4.9 48 612.9 795.7 3967.7 6216.7 6885.8 7190.4 7580.6
7900.9 8165.1 8321.7 8912.2 9223.3 9386.5 9639.7 10087.8 10441.4 10634.6
10689.8 10584.4 10497.7 10420.2 10293 10334.5 10438.7 10557.7 10724.1 10834.4
11080.5 11387.8 11828.2 12586.3 13318.1 13777.1 13105.3 9810 6734.1 5940
2164.5 247.2 32.7 4.4 0
0 9.8 48.6 604.2 818.6 3991.1 6202.5 6874.4 7191.5 7577.3
7896.6 8136.7 8337 8915 9226.6 9360.8 9643.5 10049 10425.1 10636.8
10675 10574.1 10516.2 10427.3 10279.9 10330.1 10426.7 10532 10643.4 10854
11051.1 11375.8 11822.2 12562.8 13334 13786.4 13069.3 9831.3 6712.8 5907.8
2215.8 245.6 34.9 9.3 0
0 22.9 43.1 603.6 835 3970.9 6171.4 6878.2 7189.3 7562.6
7890.6 8146 8352.3 8913.3 9208 9382.7 9656.6 10030.5 10355.2 10582.8
10658.1 10571.9 10503.7 10438.2 10295.7 10327.9 10414.7 10531 10665.8 10822.9
11045.6 11349 11778.6 12547 13321.4 13764.6 13067.1 9835.7 6760.3 5903.5
2179.8 244 31.7 21.8 0
0 29.5 39.8 595.4 868.8 3951.3 6158.9 6862.9 7162.5 7542.4
7889.5 8141.6 8356.7 8899.7 9212.4 9374.5 9614.1 9970.5 10300.6 10499.8
10604.6 10576.8 10524.4 10454 10338.8 10349.8 10406 10519.5 10640.6 10817.5
11050.5 11314.1 11756.2 12511 13279.4 13731.3 13096 9848.8 6733 5866.4
2250.7 236.9 25.1 28.4 0
0 33.8 44.8 592.1 881.9 3943.1 6099.4 6837.3 7136.9 7498.2
7864.9 8128 8356.1 8910.6 9202 9375.6 9614.6 9903.9 10249.3 10478
10604.6 10562.1 10537 10468.2 10361.8 10349.8 10397.2 10498.8 10637.4 10795.6
10988.8 11283 11709.2 12453.7 13255.9 13699.1 13082.9 9793.6 6755.9 5808.5
2318.9 226.5 27.3 33.3 0
0 37.1 58.4 591.6 888.5 3901.6 6062.8 6809.4 7105.8 7479.6
7866 8128 8373.6 8922.6 9192.2 9348.8 9586.2 9877.7 10159.3 10410.3
10583.3 10581.2 10571.3 10516.2 10426.2 10397.8 10421.8 10491.7 10607.9 10743.3
10963.7 11243.7 11687.4 12465.1 13225.9 13664.1 13026.7 9755.4 6753.2 5773.6
2343.5 222.7 39.8 36.6 0
0 38.7 62.8 586.1 864.5 3898.4 6063.9 6770.1 7053.9 7438.1
7869.8 8130.2 8403 8913.3 9168.7 9343.9 9546.9 9812.7 10068.1 10357.9
10496 10557.7 10578.4 10551.7 10466 10425.1 10430 10490.6 10593.7 10717.6
10902.6 11219.7 11659 12426.4 13185 13640.7 12974.3 9715 6695.4 5716.8
2350.6 244.5 45.3 38.2 0
0 38.7 69.3 590 891.2 3901.6 6051.4 6714.5 6997.2 7383
7838.7 8114.3 8375.8 8878.9 9161.6 9334.6 9542 9778.4 10051.2 10292.5
10458.4 10529.9 10569.2 10528.2 10487.8 10458.4 10465.5 10482.9 10555.5 10666.3
10887.9 11172.8 11601.7 12358.7 13097.7 13590.5 12859.2 9637.5 6655 5667.2
2358.8 300.2 50.2 38.7 0
0 38.2 66.6 606.3 946.3 3875.4 6002.8 6650.6 6953 7347.5
7774.9 8056.5 8320.6 8836.9 9106.5 9299.7 9491.3 9724.9 9991.2 10229.1
10419.6 10492.7 10527.7 10529.3 10488.4 10467.6 10436 10462.2 10517.9 10641.7
10827.3 11100.7 11536.2 12252.8 12994 13493.9 12704.2 9505.5 6572 5656.8
2317.3 358 51.8 38.7 0
0 37.7 74.2 624.9 973.1 3811 5919.3 6562.7 6864.5 7264
7671.7 7941.9 8236.6 8735.4 8980.5 9179.1 9401.8 9619 9876 10098.2
10289.7 10400.5 10429.4 10456.2 10470.4 10422.9 10401.6 10426.2 10459.5 10546.8
10695.8 10951.7 11413.4 12072.7 12822.6 13292.5 12528.4 9316.1 6489.1 5487.1
2261.1 386.4 49.1 37.1 0
0 36.6 80.8 662 1054.4 3815.9 5771.4 6436.7 6711.7 7143.4
7537.5 7792.9 8104.5 8567.9 8805.3 9004.5 9263.2 9479.3 9691 9897.9
10060.5 10204 10256.4 10288.6 10320.8 10341 10344.8 10333.4 10369.4 10432.7
10547.9 10788.5 11200.1 11794.9 12472.2 12931.2 12191.1 9154 6344.4 5303.1
2121.9 336.7 44.2 34.4 0
0 36 81.3 671.3 1069.1 3743.9 5673.2 6276.8 6568.7 7016.3
7391.7 7634.6 7948.4 8396.5 8607.2 8818.9 9060.1 9282.3 9502.7 9647.4
9801.8 9927.3 9995.6 10027.2 10093.3 10120.5 10175.7 10230.2 10283.7 10340.5
10407.6 10594.8 10975.2 11472.4 12104.9 12441.1 11748 8851.7 6074.3 5065.7
1980.6 217.2 44.8 32.2 0
0 34.9 68.2 547.4 1132.4 3674 5455.4 6099.9 6410.5 6859.6
7217.1 7460 7788 8143.3 8329.9 8529.7 8741.4 8963 9144.2 9311.7
9427.4 9530 9592.2 9627.7 9736.3 9820.9 9915.3 10030.5 10120 10218.2
10270.6 10403.8 10685.9 11114.4 11674.3 11998.5 11173.9 8435.2 5912.2 4797.8
1876.9 134.8 56.2 30.6 0
0 33.8 64.9 387.5 1055 3540.3 5243.1 5903.5 6285.5 6742.3
7093.2 7331.2 7622.1 7891.1 8059.8 8240.9 8420.5 8617.5 8797.1 8954.3
9067.2 9164.4 9229.3 9273 9357 9506 9608.1 9763.1 9968.3 10115.6
10216.6 10328.5 10526.6 10856.8 11269.4 11483.3 10677.8 8113.8 5693.3 4497.6
1744.8 101.5 70.4 28.4 0
0 33.3 65.5 262 922.3 3241.8 4929.8 5783.9 6232.6 6713.9
7040.8 7239.5 7488.3 7687.6 7834.4 7992.6 8161.8 8346.3 8501.8 8642.6
8751.2 8845.1 8896.4 8935.7 9021.4 9143.6 9280.6 9458 9652.8 9891.3
10085.1 10258.6 10456.7 10695.2 10971.9 11086 10245.5 7859.5 5451 4238.9
1701.7 82.4 63.3 24.6 0
0 31.7 74.8 200.3 808.3 2852.1 4554.9 5838 6628.8 7008.1
7229.7 7325.7 7463.2 7609 7725.2 7845.8 7963.2 8118.2 8216.9 8335.9
8419.4 8475.1 8467.4 8510.6 8590.2 8674.8 8780.7 8894.2 9078.7 9291
9531.1 9796.9 10099.3 10397.8 10587.2 10534.8 9857.5 7822.9 5370.8 3880.9
1580 69.9 42.6 20.7 0
0 29.5 78 203 784.3 2397 3838.3 5147.6 6022.4 6676.8
7073.6 7278.2 7500.9 7686.5 7831.6 7976.8 8101.2 8216.9 8326.6 8406.9
8449.4 8468 8466.9 8487.6 8501.8 8514.9 8543.8 8581.5 8624.6 8697.2
8820 8986.5 9236.4 9510.9 9538.2 9182.4 8358.3 6821.4 4836.5 3179.6
1278.2 85.7 29.5 18 0
0 26.7 64.9 134.8 352 1153.2 2082.1 2902.9 3592.7 4073.5
4474.7 4821.8 5142.7 5374.1 5550.4 5724.5 5860.9 5969 6065.6 6127.8
6192.2 6215.1 6238.6 6212.4 6202 6176.9 6137.6 6087.9 6019.7 5925.3
5815.6 5722.3 5582 5381.7 5182 4821.2 4176.1 3382.1 2395.9 1391.1
520.1 64.9 24.6 15.3 0
0 24.6 52.4 132.6 199.2 216.7 227.6 298 512.5 688.2
829 948.5 1055.5 1130.8 1186.5 1229.6 1274.9 1312 1345.3 1370.4
1393.3 1403.1 1408.6 1413.5 1416.2 1405.3 1393.3 1367.1 1328.9 1283.1
1227.4 1159.2 1061.5 942 809.4 642.9 437.2 187.7 117.9 114.6
95.5 60 32.2 17.5 0
0 25.1 27.3 48 82.4 107.5 122.8 135.3 145.7 151.7
153.9 153.9 152.3 151.2 150.6 149.5 149 149 150.1 151.2
152.3 153.9 155.5 156.6 158.3 159.9 161.5 162.1 161 158.8
154.4 149.5 143.5 132.1 121.2 108.6 95 82.4 71.5 62.8
48.6 30 18.6 15.3 0
0 25.1 27.8 30 32.2 33.8 34.4 34.4 34.9 34.9
34.9 34.9 34.9 34.9 34.9 34.4 34.4 33.8 33.8 33.3
33.3 32.7 32.2 32.2 32.2 32.2 31.7 31.1 30.6 30
30 29.5 28.9 28.4 27.8 27.3 26.7 26.2 25.1 24.6
22.9 21.3 20.2 18.6 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0
|