IESNA:LM-63-2002
[TEST] UCL-36-9-4000K
[TESTLAB] EVERFINE
[TESTDATE] 11 November 2020
[ISSUEDATE] 2020-11-11 15:59:17
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] UCS 9IN 120V 3W SEL FR WH 4000K High 68481
[LUMCAT] UCS 9IN 120V 3W SEL FR WH 4000K High 68481
[LAMP] 214 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Direct, Linear
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.3 0.75 0
1 1 3.08337
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
81.53 81.34 80.93 80.29 79.40 78.32 77.05 75.56 73.87 72.08 70.07 67.90 65.59 63.18 60.67 58.03 55.33 52.53 49.66 46.72 43.74 40.72 37.65 34.55 31.39 28.21 24.99 21.74 18.53 15.31 12.18 9.19 6.42 3.85 1.81 0.43 0.04
81.53 81.35 80.94 80.30 79.44 78.36 77.08 75.60 73.95 72.12 70.12 67.97 65.66 63.26 60.73 58.12 55.41 52.61 49.75 46.82 43.81 40.78 37.69 34.59 31.44 28.24 25.01 21.78 18.56 15.37 12.22 9.20 6.41 3.86 1.81 0.41 0.05
81.53 81.34 80.98 80.34 79.47 78.41 77.15 75.72 74.06 72.27 70.28 68.19 65.93 63.53 61.03 58.45 55.75 53.02 50.14 47.19 44.23 41.17 38.06 34.93 31.74 28.56 25.32 22.08 18.87 15.67 12.50 9.45 6.52 3.97 1.86 0.46 0.05
81.53 81.31 80.94 80.32 79.50 78.47 77.21 75.78 74.19 72.43 70.46 68.38 66.16 63.80 61.34 58.78 56.09 53.35 50.52 47.61 44.65 41.61 38.52 35.36 32.18 28.96 25.68 22.42 19.17 15.93 12.73 9.57 6.41 3.62 1.45 0.42 0.06
81.53 81.33 81.01 80.40 79.64 78.65 77.43 76.05 74.51 72.77 70.88 68.78 66.64 64.29 61.88 59.32 56.71 53.97 51.18 48.29 45.30 42.32 39.21 36.12 32.91 29.69 26.43 23.17 19.90 16.67 13.45 10.31 7.35 4.67 2.44 0.85 0.02
|