IESNA:LM-63-2002
[TEST] UCL-36-9-3000K
[TESTLAB] EVERFINE
[TESTDATE] 11 November 2020
[ISSUEDATE] 2020-11-11 15:23:31
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] UCS 9IN 120V 3W SEL FR WH 3000K High 68481
[LUMCAT] UCS 9IN 120V 3W SEL FR WH 3000K High 68481
[LAMP] 204 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Direct, Linear
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.3 0.75 0
1 1 3.07447
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
79.33 78.98 78.36 77.54 76.47 75.26 73.85 72.23 70.50 68.58 66.51 64.33 62.03 59.66 57.18 54.60 51.98 49.29 46.51 43.71 40.89 38.00 35.11 32.17 29.19 26.19 23.14 20.12 17.07 14.10 11.15 8.43 5.79 3.44 1.57 0.35 0.05
79.33 78.96 78.37 77.55 76.55 75.32 73.93 72.34 70.61 68.73 66.68 64.51 62.23 59.84 57.38 54.83 52.19 49.50 46.74 43.95 41.08 38.18 35.26 32.32 29.35 26.32 23.29 20.24 17.23 14.21 11.26 8.48 5.83 3.45 1.57 0.35 0.05
79.33 79.04 78.49 77.75 76.77 75.59 74.26 72.71 71.04 69.18 67.20 65.11 62.86 60.51 58.06 55.55 52.95 50.23 47.50 44.67 41.82 38.91 35.93 32.94 29.92 26.90 23.82 20.76 17.73 14.70 11.68 8.79 6.04 3.63 1.66 0.40 0.05
79.33 79.08 78.64 77.96 77.09 75.99 74.74 73.28 71.65 69.87 67.93 65.89 63.69 61.38 58.96 56.46 53.88 51.19 48.46 45.64 42.77 39.85 36.87 33.86 30.79 27.71 24.55 21.43 18.30 15.19 12.13 9.12 6.08 3.43 1.35 0.39 0.06
79.33 79.20 78.85 78.30 77.51 76.55 75.38 74.02 72.51 70.80 68.96 66.95 64.82 62.55 60.21 57.71 55.19 52.50 49.75 46.96 44.09 41.14 38.14 35.13 32.01 28.89 25.72 22.52 19.37 16.22 13.09 10.04 7.16 4.58 2.40 0.85 0.03
|