IESNA:LM-63-2002
[TEST] UCL-36-9-2700K
[TESTLAB] EVERFINE
[TESTDATE] 11 November 2020
[ISSUEDATE] 2020-11-11 14:49:51
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] UCS 9IN 120V 3W SEL FR WH 2700K High 68481
[LUMCAT] UCS 9IN 120V 3W SEL FR WH 2700K High 68481
[LAMP] 191 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Direct, Linear
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.3 0.75 0
1 1 3.13517
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
75.29 74.82 74.13 73.26 72.18 70.93 69.47 67.87 66.16 64.30 62.29 60.21 58.00 55.69 53.35 50.92 48.41 45.84 43.26 40.63 37.96 35.29 32.54 29.80 27.04 24.23 21.43 18.59 15.75 12.98 10.26 7.76 5.30 3.13 1.42 0.32 0.05
75.29 74.85 74.19 73.35 72.27 71.06 69.62 68.05 66.34 64.51 62.53 60.46 58.25 55.98 53.62 51.20 48.71 46.16 43.57 40.94 38.25 35.53 32.80 30.04 27.26 24.43 21.60 18.79 15.97 13.16 10.41 7.84 5.36 3.14 1.41 0.31 0.05
75.29 74.88 74.30 73.53 72.57 71.36 70.04 68.52 66.87 65.10 63.16 61.14 59.01 56.75 54.44 52.04 49.55 47.01 44.44 41.76 39.09 36.36 33.58 30.77 27.93 25.10 22.23 19.36 16.54 13.69 10.88 8.18 5.63 3.37 1.52 0.36 0.05
75.29 75.03 74.56 73.85 72.99 71.91 70.69 69.28 67.71 66.01 64.15 62.18 60.08 57.89 55.61 53.23 50.78 48.24 45.65 42.99 40.29 37.52 34.71 31.87 29.00 26.07 23.11 20.16 17.23 14.30 11.42 8.59 5.73 3.23 1.26 0.37 0.06
75.29 75.16 74.86 74.32 73.58 72.70 71.58 70.27 68.83 67.21 65.46 63.58 61.54 59.40 57.17 54.78 52.37 49.82 47.27 44.60 41.85 39.09 36.22 33.34 30.42 27.45 24.44 21.42 18.45 15.46 12.48 9.59 6.87 4.39 2.33 0.85 0.03
|