IESNA:LM-63-2002
[TEST] GO-2000B_V1 SYSTEM
[TESTLAB] EVERFINE
[TESTDATE] 2020-08-07
[ISSUEDATE] 2020-08-07 15:24:43
[NEARFIELD]
[LAMPPOSITION] 0,0
[MANUFAC] STANPRO LS
[LUMINAIRE] LPDL6R-14A-3CWH-CHOICE-40K-68309
[LUMCAT] LPDL6R-14A-3CWH-CHOICE-40K-68309
[LAMP] 1171 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 5 1 1 -0.41 -0.41 0
1 1 14.4
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
403.028 401.25 396.04 387.64 375.85 360.86 342.66 321.40 297.50 271.02 242.35 211.80 179.90 146.36 113.58 79.60 46.31 14.14 2.72
403.028 401.305 396.153 387.795 376.048 361.085 342.948 321.743 297.85 271.405 242.783 212.283 180.393 146.848 114.06 80.443 47.585 16.195 2.71
403.028 401.36 396.265 387.95 376.245 361.31 343.235 322.085 298.20 271.79 243.215 212.765 180.885 147.335 114.54 81.285 48.86 18.25 2.70
403.028 401.415 396.378 388.105 376.443 361.535 343.523 322.428 298.55 272.175 243.648 213.248 181.378 147.823 115.02 82.128 50.135 20.305 2.69
403.028 401.47 396.49 388.26 376.64 361.76 343.81 322.77 298.90 272.56 244.08 213.73 181.87 148.31 115.50 82.97 51.41 22.36 2.68
|