IESNA:LM-63-2002
[TEST] GO-2000B_V1 SYSTEM
[TESTLAB] EVERFINE
[TESTDATE] 2020-08-07
[ISSUEDATE] 2020-08-07 15:15:26
[NEARFIELD]
[LAMPPOSITION] 0,0
[MANUFAC] STANPRO LS
[LUMINAIRE] LPDL6R-14A-3CWH-CHOICE-30K-68309
[LUMCAT] LPDL6R-14A-3CWH-CHOICE-30K-68309
[LAMP] 1162 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 5 1 1 -0.41 -0.41 0
1 1 14
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
399.698 398.03 392.88 384.56 372.88 357.95 339.86 318.88 295.10 268.84 240.31 210.02 178.38 145.13 112.53 78.88 45.89 13.97 2.70
399.698 398.035 392.935 384.673 373.043 358.175 340.128 319.175 295.435 269.205 240.73 210.49 178.878 145.61 113.013 79.723 47.138 16.008 2.688
399.698 398.04 392.99 384.785 373.205 358.40 340.395 319.47 295.77 269.57 241.15 210.96 179.375 146.09 113.495 80.565 48.385 18.045 2.675
399.698 398.045 393.045 384.898 373.368 358.625 340.663 319.765 296.105 269.935 241.57 211.43 179.873 146.57 113.978 81.408 49.633 20.083 2.663
399.698 398.05 393.10 385.01 373.53 358.85 340.93 320.06 296.44 270.30 241.99 211.90 180.37 147.05 114.46 82.25 50.88 22.12 2.65
|