IESNA:LM-63-2002
[TEST] GO-2000B_V1 SYSTEM
[TESTLAB] EVERFINE
[TESTDATE] 2020-08-07
[ISSUEDATE] 2020-08-07 15:24:25
[NEARFIELD]
[LAMPPOSITION] 0,0
[MANUFAC] STANPRO LS
[LUMINAIRE] LPDL6R-14A-3CWH-CHOICE-27K-68309
[LUMCAT] LPDL6R-14A-3CWH-CHOICE-27K-68309
[LAMP] 1077 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 5 1 1 -0.41 -0.41 0
1 1 14
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
370.594 368.72 363.94 356.27 345.44 331.55 314.91 295.34 273.39 248.98 222.59 194.48 165.24 134.33 104.14 72.99 42.48 12.86 2.50
370.594 368.895 364.185 356.558 345.785 331.96 315.353 295.83 273.875 249.505 223.145 195.075 165.838 134.913 104.71 73.855 43.698 14.785 2.49
370.594 369.07 364.43 356.845 346.13 332.37 315.795 296.32 274.36 250.03 223.70 195.67 166.435 135.495 105.28 74.72 44.915 16.71 2.48
370.594 369.245 364.675 357.133 346.475 332.78 316.238 296.81 274.845 250.555 224.255 196.265 167.033 136.078 105.85 75.585 46.133 18.635 2.47
370.594 369.42 364.92 357.42 346.82 333.19 316.68 297.30 275.33 251.08 224.81 196.86 167.63 136.66 106.42 76.45 47.35 20.56 2.46
|