IESNA:LM-63-2002
[TEST] LCZP19080399
[TESTLAB] LCTECH
[TESTDATE] 2019/8/23
[ISSUEDATE] 2019/8/23
[MANUFAC] STANPRO LS
[LUMCAT] LPDL3-SQR-7w-4K-wh-sdt
[LUMINAIRE] LPDL3-SQR-7w-4K-wh-sdt
[LAMP] 709 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential, Retail, Downlight, Damp Location
[_SEARCH_MOUNTING] Recessed
[_SEARCH_CERTIFICATION] CSA, ENERGYSTAR
TILT=NONE
1 -1 0.634 37 5 1 2 -0.1 -0.1 0
1 1 7
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
260.862 259.809 255.983 250.338 241.73 231.016 217.719 203.131 186.199 167.642 147.984 126.748 103.886 82.219 61.557 41.993 24.345 9.757 1.196 0.669 0.669 0.622 0.622 0.479 0.479 0.526 0.479 0.431 0.431 0.479 0.526 0.717 0.861 0.957 1.004 1.053 0.00
260.862 259.714 256.106 250.323 241.791 231.109 218.002 203.256 186.563 168.077 148.397 127.499 105.128 83.512 62.804 42.731 24.725 10.11 1.47 0.884 0.836 0.717 0.574 0.478 0.478 0.526 0.49 0.443 0.418 0.443 0.478 0.657 0.814 0.945 1.004 1.04 0.00
260.862 259.358 255.805 249.58 241.376 230.357 217.503 201.716 183.783 163.968 143.674 123.474 102.319 81.355 61.272 42.429 23.472 9.328 1.455 1.073 0.978 0.763 0.477 0.549 0.573 0.621 0.668 0.621 0.596 0.596 0.668 0.787 0.954 1.097 1.122 1.026 0.00
260.862 259.778 256.175 249.946 241.498 230.592 217.41 201.397 183.682 164.585 143.996 123.478 102.18 80.68 60.475 41.321 22.589 8.698 1.194 0.98 0.872 0.645 0.442 0.442 0.453 0.513 0.573 0.561 0.549 0.596 0.681 0.776 0.906 1.038 1.026 0.955 0.00
260.862 260.44 257.01 251.004 242.614 232.129 218.646 202.439 184.764 166.138 143.99 122.268 100.918 78.856 59.875 40.899 22.26 8.863 0.813 0.765 0.669 0.477 0.334 0.238 0.238 0.333 0.428 0.475 0.475 0.571 0.666 0.761 0.856 0.999 0.999 0.999 0.00
|