IESNA:LM-63-2002
[TEST] UCL-36B-24-12W-3000K
[TESTLAB] EVERFINE
[TESTDATE] 21 January 2021
[ISSUEDATE] 2021-01-21 16:21:40
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] UCS-24IN-120V-12W-SEL-FR-WH-STD-3000K-High-67196
[LUMCAT] UCS-24IN-120V-12W-SEL-FR-WH-STD-3000K-High-67196
[LAMP] 906 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_APPLICATION] Institutional, Residential, Damp Location
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 5 1 1 2 0.17 0
1 1 13.4632
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
365.56 360.18 350.86 337.59 321.13 301.97 280.12 256.41 231.10 204.52 176.70 148.26 119.05 89.82 61.51 34.25 11.64 0.60 0.34
365.56 360.70 351.56 338.82 322.82 303.82 282.49 259.06 233.95 207.56 180.16 151.64 122.50 92.96 64.18 36.52 13.43 1.06 0.41
365.56 361.35 353.21 341.37 326.23 308.18 287.61 264.88 240.44 214.34 187.45 159.05 129.86 100.08 70.40 42.02 17.77 2.25 0.45
365.56 362.41 355.37 344.82 330.98 314.05 294.38 272.64 248.78 223.29 196.55 168.38 139.18 109.28 79.52 50.12 23.74 5.21 0.42
365.56 363.69 358.21 348.92 336.41 320.62 302.13 281.30 258.15 233.52 207.60 179.84 150.98 121.10 90.76 60.67 32.54 10.15 0.28
|