IESNA:LM-63-2002
[TEST] UCL-36B-18-4W-3000K
[TESTLAB] EVERFINE
[TESTDATE] 21 January 2021
[ISSUEDATE] 2021-01-21 11:48:55
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO LS
[LUMINAIRE] UCS-18IN-120V-8W-SEL-FR-WH-STD-3000K-Low-67195
[LUMCAT] UCS-18IN-120V-8W-SEL-FR-WH-STD-3000K-Low-67195
[LAMP] 365 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_APPLICATION] Institutional, Residential, Damp Location
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 5 1 1 1.5 0.17 0
1 1 5.55147
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
148.73 146.41 142.35 136.81 129.88 121.87 112.84 103.10 92.75 81.87 70.69 59.16 47.45 35.65 24.01 13.14 4.47 0.34 0.16
148.73 146.62 142.81 137.47 130.78 122.87 114.04 104.39 94.13 83.28 72.10 60.54 48.80 36.94 25.23 14.29 5.27 0.51 0.19
148.73 146.98 143.60 138.71 132.39 124.90 116.42 107.03 96.96 86.25 75.10 63.55 51.79 39.81 27.93 16.68 6.97 0.98 0.19
148.73 147.46 144.67 140.23 134.50 127.46 119.37 110.36 100.59 90.14 79.12 67.67 55.87 43.82 31.74 20.08 9.62 2.24 0.22
148.73 148.15 145.81 142.02 136.83 130.36 122.67 114.06 104.56 94.38 83.57 72.27 60.64 48.66 36.53 24.44 13.31 4.35 0.28
|