IESNA:LM-63-2002
[TEST]P330907
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-1811-025-18)
[TESTLAB]INNOVATION CENTER(G3)
[ISSUEDATE]3/3/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - HALO (FORMERLY EATON)
[LUMCAT]HL36SA10FL940ED010TLS3RMW-TILTED 30D
[LUMINAIRE]HL3 10W Square tilted 30D, Flood optic with reflector trim, No Lens, Matte White
[LAMP](1) 4000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Amusement, Ambient, Atrium, Hotel, Downlight, Wet Location, Residential, Retail,
[_SEARCH_MOUNTING] Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]889
TILT=NONE
1 -1 1 37 13 1 1 0.270833 0.270833 0
1 1 9.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 22.5 45 67.5 90 112.5
135 157.5 180
201 354.8 559.9 818.4 1053.5 1293.4 1511.1 1711.5 1886.8 2008.3
2105.8 2172.8 2200.9 2206.9 2197.9 2163.8 2071.1 1889.2 1495 983.5
587.5 354.2 174.7 74.2 16.2 1.2 0.6 0.6 0.6 0.6
0.6 0.6 0 0 0 0 0
201 338.6 534.8 799.8 1046.3 1277.8 1508.7 1695.4 1870.7 1994.5
2098 2158.4 2188.3 2196.1 2188.3 2148.8 2051.9 1873.7 1501 963.2
576.1 338.6 168.7 68.2 14.4 1.2 0.6 0.6 0.6 0.6
0.6 0.6 0 0 0 0 0
201 336.8 537.2 793.3 1033.1 1247.9 1484.2 1675 1845.5 1960.4
2057.3 2117.1 2147.1 2158.4 2147.6 2095 1977.2 1789.3 1457.9 924.9
528.8 299.1 146.6 61 13.8 1.2 0.6 0.6 0.6 0.6
0.6 0.6 0.6 0 0 0 0
201 339.2 529.4 769.3 1008.6 1213.8 1423.8 1626.6 1785.1 1896.4
1989.7 2047.7 2075.3 2082.4 2055.5 1982.5 1851.5 1626 1311.9 853.1
463 242.9 121.4 53.2 13.8 1.2 0.6 0.6 0.6 0.6
0.6 0.6 0.6 0.6 0.6 0 0
201 332 513.9 740.6 972.7 1173.1 1374.1 1555.4 1704.4 1810.8
1894 1946.6 1968.8 1957.4 1911.3 1803.7 1636.8 1410.6 1127.1 750.2
366.1 184.9 93.9 44.9 15 1.8 0.6 0.6 0.6 0.6
0.6 0.6 0.6 0.6 0.6 0.6 0
201 332.6 503.7 723.9 960.2 1147.4 1334.7 1518.3 1658.3 1761.2
1838.4 1885 1898.8 1875.5 1810.8 1688.2 1514.1 1283.8 1006.8 671.2
332.6 154.3 80.2 42.5 15 2.4 0.6 0.6 0.6 0.6
0.6 0.6 0.6 0.6 0.6 0.6 0
201 293.1 400.2 531.2 682 805.2 891.4 955.4 999.6 1013.4
995.5 944.6 858.5 730.4 561.1 393 255.4 159.7 98.7 64
41.9 25.1 12 2.4 0.6 0.6 0.6 0.6 1.2 1.2
1.2 1.2 1.2 1.2 1.2 0.6 0
201 245.9 286 318.9 342.8 354.2 353 333.2 297.3 251.9
205.2 160.3 119.6 91.5 64.6 42.5 27.5 17.3 10.2 4.2
0.6 0.6 0.6 0.6 0.6 0.6 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2 0
201 198.6 186.6 167.5 146 124.4 103.5 85.5 70 56.8
44.3 34.1 25.7 18.5 12 7.8 4.8 2.4 1.2 0.6
0.6 0.6 1.2 1.2 1.2 1.2 1.2 1.8 1.8 1.8
1.8 1.8 1.2 1.2 1.2 1.2 0
201 160.3 122.6 94.5 73.6 56.2 42.5 32.3 24.5 18.5
14.4 10.8 7.8 5.4 3.6 1.8 1.2 1.2 0.6 1.2
1.2 1.2 1.2 1.8 1.8 2.4 2.4 2.4 2.4 2.4
2.4 1.8 1.8 1.2 1.2 1.2 0
201 134 89.7 64.6 44.9 32.3 23.3 17.3 13.2 9.6
6.6 4.2 2.4 1.2 0.6 0.6 0.6 0.6 1.2 1.2
1.2 1.8 2.4 2.4 3 3 3 3.6 3.6 3.6
3 3 2.4 1.8 1.2 0.6 0
201 119.6 76 49.7 34.1 23.9 17.3 12 8.4 4.8
3 1.2 1.2 0.6 0.6 0.6 0.6 1.2 1.2 1.8
1.8 2.4 2.4 3 3 3.6 3.6 4.2 4.2 4.2
4.2 3.6 2.4 1.8 1.2 0.6 0
201 122.6 70 46.1 31.1 22.1 15.6 10.8 6.6 3.6
1.8 1.2 1.2 1.2 0.6 0.6 1.2 1.2 1.2 1.8
1.8 2.4 3 3 3.6 4.2 4.2 4.8 4.8 4.8
4.2 3.6 3 1.8 1.2 0 0
|