IESNA:LM-63-2002
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] 534045
[LUMINAIRE] NABOO 290 4000K
[_SEARCH_SOURCETYPE] LED
[LAMPCAT] LA0736/14
[LAMP] LED
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 80
[TEST] RI0258/14
[_SEARCH_CERTIFICATION]
[ISSUEDATE] 27-MAR-2020
[_SEARCH_APPLICATION] Outdoor, Uplight, Wallwasher, Accent, Corrosion Resistant, Decorative, Landscape, Security, Uplight, Vandal Resistant
[_SEARCH_MOUNTING] Floor, Ground, Recessed
[_SEARCH_OPTIC] Accent, Adjustable, Architectural, Indirect
[_SEARCH_CLASSIFICATION] IP67, IK10
TILT=NONE
1 2575 1 37 25 1 2 -0.195 -0.195 0
1 1 39
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45 7.25 61.08 153.05 268.66 442.96 655.07 1048.31 1480.15 1632.6 1734.74 1810.67 1849.32 1832.42 1775.85 1703.55 1674.05 1243.86 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 7.93 59.46 149.16 263.02 428.18 625.43 1009.51 1441.99 1587.52 1698.47 1777.37 1812.89 1798.88 1744.13 1686.42 1656.58 1212.45 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 7.22 52.25 130.78 234.11 373.55 533.24 692.57 1359.51 1502.69 1614.95 1696.9 1731.77 1731.39 1691.81 1660.73 1647.2 1145.57 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51 6.67 46.09 109.14 190.47 293.14 406.62 516.51 671.75 1327.62 1470.16 1557.16 1609.36 1620.93 1617.8 1628.16 1574.64 1023.34 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51 5.91 39.53 93.62 160.03 237 318.57 396.98 473.19 529.85 1043.84 1414.12 1471.34 1519.62 1565.43 1591.9 1294.36 852.51 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53 5.57 34.17 78.58 134.76 195.55 260.04 321.51 380.74 437.63 478.53 712.64 1331.9 1469.34 1451.2 1193.89 903.19 679.48 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56 4.94 29.99 67.97 114.88 166.14 219.94 271.93 320.99 370.99 421.68 461.01 495.97 619.86 655.73 611.13 603.56 611.77 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61 4.87 26.48 59.67 99.49 144.24 190.92 236.25 281.04 327.06 374.12 420.32 461.69 495.7 526.11 554.02 578.79 598.36 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 4.56 23.51 51.77 87.28 126.67 168.04 211.77 254.77 297.51 341.15 384.18 426.5 467.6 506.41 539.47 567.42 590.95 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78 4.37 21.24 46.6 77.97 113.42 152.42 191.99 233.18 275.79 318.78 359.72 400 439.81 480.36 522.09 558.27 585.65 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89 4.11 19.48 42.94 71.62 104.73 140.17 178.36 217.7 258.13 300.28 342.71 382.85 422.22 462.37 505.34 550.28 581.08 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.97 3.79 18.06 40.01 67.51 99.02 132.79 169.4 207.98 246.95 288.72 330.69 371.21 410.72 451.09 494.59 541.34 577.77 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82 3.52 17.1 38.26 65.24 96.89 130.21 166.27 204.75 244.2 284 327.41 367.22 406.77 446.86 489.7 536.11 574.53 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.97 3.79 18.06 40.01 67.51 99.02 132.79 169.4 207.98 246.95 288.72 330.69 371.21 410.72 451.09 494.59 541.34 577.77 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89 4.11 19.48 42.94 71.62 104.73 140.17 178.36 217.7 258.13 300.28 342.71 382.85 422.22 462.37 505.34 550.28 581.08 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78 4.37 21.24 46.6 77.97 113.42 152.42 191.99 233.18 275.79 318.78 359.72 400 439.81 480.36 522.09 558.27 585.65 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 4.56 23.51 51.77 87.28 126.67 168.04 211.77 254.77 297.51 341.15 384.18 426.5 467.6 506.41 539.47 567.42 590.95 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61 4.87 26.48 59.67 99.49 144.24 190.92 236.25 281.04 327.06 374.12 420.32 461.69 495.7 526.11 554.02 578.79 598.36 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56 4.94 29.99 67.97 114.88 166.14 219.94 271.93 320.99 370.99 421.68 461.01 495.97 619.86 655.73 611.13 603.56 611.77 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53 5.57 34.17 78.58 134.76 195.55 260.04 321.51 380.74 437.63 478.53 712.64 1331.9 1469.34 1451.2 1193.89 903.19 679.48 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51 5.91 39.53 93.62 160.03 237 318.57 396.98 473.19 529.85 1043.84 1414.12 1471.34 1519.62 1565.43 1591.9 1294.36 852.51 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.51 6.67 46.09 109.14 190.47 293.14 406.62 516.51 671.75 1327.62 1470.16 1557.16 1609.36 1620.93 1617.8 1628.16 1574.64 1023.34 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 7.22 52.25 130.78 234.11 373.55 533.24 692.57 1359.51 1502.69 1614.95 1696.9 1731.77 1731.39 1691.81 1660.73 1647.2 1145.57 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 7.93 59.46 149.16 263.02 428.18 625.43 1009.51 1441.99 1587.52 1698.47 1777.37 1812.89 1798.88 1744.13 1686.42 1656.58 1212.45 615.75
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45 7.25 61.08 153.05 268.66 442.96 655.07 1048.31 1480.15 1632.6 1734.74 1810.67 1849.32 1832.42 1775.85 1703.55 1674.05 1243.86 615.75
|