IESNA:LM-63-2002
[TEST] LCZP19080399
[TESTLAB] LCTECH
[TESTDATE] 2019/8/23
[ISSUEDATE] 2019/8/23
[MANUFAC] STANPRO LS
[LUMCAT] LPDL4R-09SA-5CWH-67798-35K
[LUMINAIRE] LPDL4R-09SA-5CWH-67798-35K
[LAMP] 688 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential, Retail, Downlight, Damp Location
[_SEARCH_MOUNTING] Recessed
[_SEARCH_CERTIFICATION] CSA, ENERGYSTAR
TILT=NONE
1 -1 1 37 5 1 2 -0.1 -0.1 0
1 1 8.73
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
253.264 252.242 248.527 243.047 234.689 224.287 211.378 197.215 180.776 162.759 143.674 123.056 100.86 79.824 59.764 40.77 23.636 9.473 1.161 0.65 0.65 0.604 0.604 0.465 0.465 0.511 0.465 0.418 0.418 0.465 0.511 0.696 0.836 0.929 0.975 1.022 0.00
253.264 252.15 248.647 243.032 234.749 224.378 211.652 197.336 181.129 163.182 144.075 123.785 102.066 81.08 60.975 41.486 24.005 9.816 1.427 0.858 0.812 0.696 0.557 0.464 0.464 0.511 0.476 0.43 0.406 0.43 0.464 0.638 0.79 0.917 0.975 1.01 0.00
253.264 251.804 248.354 242.311 234.346 223.648 211.168 195.841 178.43 159.192 139.489 119.878 99.339 78.985 59.487 41.193 22.788 9.056 1.413 1.042 0.95 0.741 0.463 0.533 0.556 0.603 0.649 0.603 0.579 0.579 0.649 0.764 0.926 1.065 1.089 0.996 0.00
253.264 252.212 248.714 242.666 234.464 223.876 211.078 195.531 178.332 159.791 139.802 119.882 99.204 78.33 58.714 40.117 21.931 8.445 1.159 0.951 0.847 0.626 0.429 0.429 0.44 0.498 0.556 0.545 0.533 0.579 0.661 0.753 0.88 1.008 0.996 0.927 0.00
253.264 252.854 249.524 243.693 235.548 225.368 212.278 196.543 179.383 161.299 139.796 118.707 97.979 76.559 58.131 39.708 21.612 8.605 0.789 0.743 0.65 0.463 0.324 0.231 0.231 0.323 0.416 0.461 0.461 0.554 0.647 0.739 0.831 0.97 0.97 0.97 0.00
|