IESNA:LM-63-2002
[TEST] LCZP17060401
[TESTLAB] LCTECH
[ISSUEDATE] 2017/7/13
[MANUFAC] STANPRO LS
[LUMCAT] GMB-7A90-WDWH-65981
[LUMINAIRE] GMB-7A90-WDWH-65981
[LAMP] LED
[_ABSOLUTELUMENS] 477.55
[_OTHER] INPUT WATTAGE 6.77W
[_OTHER] BEAM ANGLE 40°
[_OTHER] VOLTAGE 120V
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000
[_SEARCH_APPLICATION] Indoor, Architectural, Hospitality, Hotel, Residential, Retail, Decorative, Direct, Downlight, Task, Wall Wash, Damp Location, Retrofit
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] ENERGYSTAR
TILT=NONE
1 -1 1 37 7 1 2 -0.1 -0.1 0
1 1 6.77
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00 105.00 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00 160.00 165.00 170.00 175.00 180.00
0.00 15.00 30.00 45.00 60.00 75.00 90.00
822.556 806.875 746.228 624.669 457.437 277.837 147.09 74.252 41.83 26.768 18.905 14.444 10.778 7.774 5.477 3.18 1.458 0.707 0.088 0.088 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.088 0.133 0.177 0.221 0.398 0.574 0.707 0.663 0.772
822.556 802.954 741.27 617.546 455.102 279.822 146.208 73.73 42.172 26.679 18.965 14.262 10.658 7.823 5.604 3.472 1.758 0.747 0.022 0.00 0.00 0.00 0.044 0.044 0.00 0.00 0.00 0.044 0.00 0.132 0.154 0.22 0.418 0.549 0.681 0.725 0.772
822.556 805.662 743.863 621.344 455.981 280.854 146.355 74.532 42.338 27.408 19.416 14.595 10.853 7.969 5.768 3.677 1.893 0.793 0.044 0.00 0.00 0.00 0.022 0.00 0.022 0.00 0.00 0.00 0.00 0.088 0.132 0.242 0.418 0.572 0.727 0.727 0.772
822.556 806.381 742.109 616.549 453.644 281.861 151.154 75.499 42.721 27.634 19.543 14.816 11.167 8.20 5.804 3.782 2.001 0.66 0.088 0.00 0.022 0.00 0.00 0.044 0.022 0.00 0.00 0.044 0.044 0.066 0.11 0.242 0.418 0.549 0.703 0.748 0.772
822.556 810.848 747.161 621.821 455.109 283.271 150.743 76.041 43.508 27.806 19.779 15.038 11.399 8.313 5.91 3.837 1.985 0.464 0.044 0.00 0.00 0.00 0.044 0.022 0.022 0.022 0.00 0.044 0.088 0.066 0.154 0.243 0.397 0.573 0.706 0.684 0.772
822.556 803.441 739.484 616.923 452.303 279.365 149.985 76.045 42.515 27.629 19.685 15.101 11.435 8.271 5.784 3.798 1.921 0.459 0.00 0.087 0.00 0.043 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.131 0.153 0.262 0.437 0.546 0.698 0.72 0.772
822.556 808.257 742.749 615.426 447.604 281.628 151.95 76.427 42.877 27.495 19.673 15.214 11.325 8.264 5.816 3.761 1.88 0.175 0.00 0.00 0.00 0.065 0.065 0.044 0.044 0.00 0.00 0.00 0.00 0.131 0.131 0.262 0.393 0.568 0.655 0.655 0.772
|