IESNA:LM-63-2002
[TEST] 16023-LFX
[TESTLAB] BACL
[ISSUEDATE] 2016-12-29
[MANUFAC] STANPRO LS
[LUMCAT] GMB-7A80-40WH-65421
[LUMINAIRE] GMB-7A80-40WH-65421
[LAMP] LED
[_ABSOLUTELUMENS] 701.42
[_OTHER] INPUT WATTAGE 6.9W
[_OTHER] BEAM ANGLE 40°
[_OTHER] VOLTAGE 120V
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000
[_SEARCH_APPLICATION] Indoor, Architectural, Hospitality, Hotel, Residential, Retail, Decorative, Direct, Downlight, Task, Wall Wash, Damp Location, Retrofit
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] ENERGYSTAR
TILT=NONE
1 -1 1 181 5 1 2 -0.1 -0.1 0
1.000 1 6.9
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0
10.0 11.0 12.0 13.0 14.0 15.0 16.0 17.0 18.0 19.0
20.0 21.0 22.0 23.0 24.0 25.0 26.0 27.0 28.0 29.0
30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0
40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0
50.0 51.0 52.0 53.0 54.0 55.0 56.0 57.0 58.0 59.0
60.0 61.0 62.0 63.0 64.0 65.0 66.0 67.0 68.0 69.0
70.0 71.0 72.0 73.0 74.0 75.0 76.0 77.0 78.0 79.0
80.0 81.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0
90.0 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0
100.0 101.0 102.0 103.0 104.0 105.0 106.0 107.0 108.0 109.0
110.0 111.0 112.0 113.0 114.0 115.0 116.0 117.0 118.0 119.0
120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0
140.0 141.0 142.0 143.0 144.0 145.0 146.0 147.0 148.0 149.0
150.0 151.0 152.0 153.0 154.0 155.0 156.0 157.0 158.0 159.0
160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0 169.0
170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0
180.0
0.0 22.5 45.0 67.5 90.0
1090.11 1089.64 1087.54 1083.92 1078.69 1071.93 1062.67 1050.50 1036.68 1019.85
999.94 977.23 951.11 922.11 891.06 856.95 820.29 780.85 739.95 698.09
655.23 612.18 568.23 523.93 479.25 435.76 393.40 352.82 314.25 278.25
245.70 215.79 189.24 165.48 145.98 127.95 111.30 98.58 87.76 78.68
70.85 64.14 58.52 53.25 48.36 44.39 40.93 37.93 35.30 33.04
31.02 29.24 27.63 26.07 24.62 23.29 22.00 20.82 19.63 18.51
17.10 15.99 14.93 13.97 13.10 12.17 11.25 10.39 9.64 8.88
8.26 7.65 7.05 6.46 5.89 5.31 4.77 4.22 3.70 3.18
2.67 2.15 1.65 1.16 0.62 0.14 0.02 0.01 0.01 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02
0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.07
0.08 0.09 0.11 0.12 0.14 0.15 0.17 0.19 0.21 0.23
0.26 0.29 0.32 0.36 0.39 0.42 0.45 0.48 0.51 0.54
0.57 0.60 0.63 0.66 0.69 0.72 0.74 0.77 0.79 0.80
0.82 0.82 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.80
0.79 0.77 0.76 0.76 0.76 0.76 0.76 0.76 0.77 0.77
0.78
1090.11 1089.52 1087.34 1084.19 1079.24 1071.91 1063.28 1051.96 1038.18 1021.43
1001.63 979.01 952.81 924.25 892.71 858.77 822.37 783.28 742.56 700.87
658.58 615.35 571.21 526.83 482.22 438.47 396.38 356.10 317.55 281.84
249.03 218.88 191.93 167.84 148.14 129.96 113.02 100.00 89.07 79.72
71.74 64.79 59.08 53.73 48.74 44.72 41.26 38.21 35.54 33.21
31.16 29.35 27.73 26.17 24.74 23.39 22.14 20.96 19.81 18.55
17.29 16.20 15.16 14.15 13.22 12.28 11.37 10.48 9.71 8.97
8.33 7.72 7.11 6.51 5.92 5.34 4.79 4.25 3.73 3.20
2.68 2.17 1.66 1.17 0.64 0.11 0.02 0.01 0.01 0.01
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02
0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.07
0.08 0.09 0.11 0.12 0.14 0.15 0.17 0.19 0.21 0.24
0.26 0.29 0.32 0.36 0.39 0.42 0.45 0.48 0.51 0.54
0.57 0.60 0.63 0.66 0.69 0.72 0.75 0.77 0.79 0.81
0.82 0.83 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.80
0.79 0.77 0.76 0.76 0.76 0.76 0.76 0.76 0.77 0.77
0.78
1090.11 1088.93 1087.35 1083.97 1079.37 1072.49 1064.06 1052.96 1039.68 1023.60
1004.41 981.68 956.00 927.62 897.02 863.31 827.83 789.08 749.79 708.35
665.75 621.80 577.45 532.62 487.97 443.57 401.30 360.48 321.56 285.29
251.97 221.27 193.75 169.63 149.76 131.22 114.09 100.82 89.60 80.11
71.99 64.98 59.24 53.85 48.83 44.83 41.35 38.27 35.59 33.26
31.22 29.41 27.77 26.17 24.70 23.34 22.10 20.87 19.57 18.35
17.17 16.09 15.07 14.08 13.11 12.16 11.20 10.30 9.52 8.82
8.19 7.58 6.98 6.38 5.79 5.23 4.69 4.17 3.65 3.13
2.61 2.10 1.60 1.12 0.61 0.09 0.02 0.01 0.01 0.01
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
0.02 0.02 0.03 0.03 0.03 0.04 0.05 0.05 0.06 0.07
0.08 0.09 0.11 0.12 0.14 0.15 0.17 0.19 0.21 0.24
0.26 0.29 0.33 0.36 0.39 0.42 0.45 0.48 0.51 0.54
0.57 0.60 0.63 0.66 0.69 0.72 0.75 0.77 0.79 0.81
0.82 0.82 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.80
0.78 0.77 0.76 0.75 0.75 0.75 0.76 0.76 0.76 0.77
0.78
1090.11 1089.30 1087.56 1084.74 1079.57 1073.45 1065.00 1054.81 1041.86 1025.98
1006.89 985.32 959.80 932.06 901.91 869.54 834.68 797.04 757.93 716.68
673.67 630.13 585.07 540.01 494.49 450.18 406.78 365.24 325.76 288.59
254.35 222.80 194.88 169.93 149.82 131.10 113.68 100.37 89.04 79.62
71.44 64.34 58.64 53.31 48.31 44.35 40.90 37.85 35.19 32.90
30.85 29.05 27.40 25.86 24.25 22.86 21.50 20.21 19.01 17.79
16.74 15.72 14.72 13.77 12.85 11.92 10.98 10.09 9.30 8.62
8.01 7.42 6.82 6.22 5.63 5.08 4.56 4.05 3.54 3.03
2.52 2.02 1.52 1.05 0.57 0.08 0.02 0.02 0.01 0.01
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.06 0.07
0.08 0.09 0.11 0.12 0.14 0.15 0.17 0.19 0.21 0.24
0.27 0.30 0.33 0.36 0.39 0.42 0.45 0.48 0.51 0.54
0.57 0.60 0.63 0.66 0.69 0.72 0.75 0.77 0.79 0.81
0.82 0.82 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.80
0.78 0.77 0.76 0.75 0.75 0.75 0.75 0.75 0.76 0.77
0.78
1090.11 1089.68 1087.89 1084.95 1080.42 1073.82 1066.20 1056.14 1043.30 1027.84
1008.91 987.55 962.33 934.78 904.73 872.54 837.93 800.95 761.73 720.55
677.45 633.66 588.55 543.63 497.78 453.18 409.85 367.83 327.70 290.59
256.15 224.81 196.28 171.13 150.68 131.71 113.99 100.38 88.94 79.21
70.93 63.83 58.12 52.76 47.83 43.93 40.50 37.47 34.78 32.51
30.49 28.70 27.09 25.56 24.15 22.54 21.18 19.94 18.75 17.65
16.62 15.62 14.63 13.66 12.72 11.79 10.91 10.07 9.28 8.61
8.01 7.41 6.82 6.22 5.63 5.09 4.58 4.07 3.56 3.04
2.54 2.05 1.55 1.08 0.59 0.08 0.03 0.02 0.01 0.01
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01
0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
0.02 0.02 0.03 0.03 0.03 0.04 0.05 0.05 0.06 0.07
0.08 0.09 0.11 0.12 0.14 0.15 0.17 0.19 0.21 0.24
0.27 0.30 0.33 0.36 0.39 0.42 0.45 0.48 0.51 0.54
0.57 0.60 0.63 0.66 0.69 0.72 0.75 0.77 0.79 0.80
0.82 0.82 0.83 0.83 0.83 0.83 0.83 0.82 0.81 0.80
0.78 0.77 0.76 0.75 0.75 0.75 0.75 0.75 0.76 0.77
0.78 |