IESNA:LM-63-2002
[TEST] RI0629/18 biem
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] 118282153.A
[LUMINAIRE] EMMA 150 Double Emission 42° 220-240Vac LED 2700K CRI80
[LAMPCAT] LA0669/18
[LAMP] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Outdoor, Downlight, Uplight, Accent, Decorative, Landscape, Security, Uplight
[_SEARCH_MOUNTING] Wall, Surface
[_SEARCH_CLASSIFICATION] IP66, IK08
[_SEARCH_OPTIC] Direct/Indirect
[_SEARCH_SOURCETYPE] LED
[BALLAST] 220-240Vac Integral Driver
[_SEARCH_CONTROLSTRATEGY] Fixed Output
[ISSUEDATE] 13-JAN-2020
TILT=NONE
2 2030 1 37 7 1 2 -0.13 -0.13 0
1 1 34
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90
3825.09 3601.74 3269.44 2698.21 1969.11 1330.4 826.53 410.23 106.73 45.22 40.5 25.76 13.38 6.94 3.75 2.41 1.53 0.97 0.39 0.97 1.53 2.41 3.75 6.94 13.38 25.76 40.5 45.22 106.73 410.23 826.53 1330.4 1969.11 2698.21 3269.44 3601.74 3825.09
3825.09 3610.79 3283.83 2701.66 1968.33 1330.67 830.28 409.49 109.31 45.57 40.93 26.16 13.46 6.89 3.81 2.41 1.54 0.98 0.41 0.98 1.54 2.41 3.81 6.89 13.46 26.16 40.93 45.57 109.31 409.49 830.28 1330.67 1968.33 2701.66 3283.83 3610.79 3825.09
3825.09 3607.14 3275.78 2687.06 1962.64 1320.13 824.57 406.26 103.15 46 41.57 26.56 13.63 6.95 3.87 2.45 1.56 0.98 0.42 0.98 1.56 2.45 3.87 6.95 13.63 26.56 41.57 46 103.15 406.26 824.57 1320.13 1962.64 2687.06 3275.78 3607.14 3825.09
3825.09 3608.92 3269.94 2677.46 1952.28 1318.72 822.35 398.06 105.01 46.33 42.31 27.48 14.24 7.5 4.03 2.49 1.6 0.98 0.44 0.98 1.6 2.49 4.03 7.5 14.24 27.48 42.31 46.33 105.01 398.06 822.35 1318.72 1952.28 2677.46 3269.94 3608.92 3825.09
3825.09 3595.73 3256.63 2666.03 1937.29 1310.95 818.07 397.2 99.52 46.54 42.98 27.77 14.21 7.19 4.07 2.46 1.57 0.95 0.46 0.95 1.57 2.46 4.07 7.19 14.21 27.77 42.98 46.54 99.52 397.2 818.07 1310.95 1937.29 2666.03 3256.63 3595.73 3825.09
3825.09 3601.76 3253.07 2666.33 1946.46 1313.83 822.33 398.24 103.36 45.64 42.32 27.78 14.2 7.55 3.94 2.42 1.53 0.94 0.47 0.94 1.53 2.42 3.94 7.55 14.2 27.78 42.32 45.64 103.36 398.24 822.33 1313.83 1946.46 2666.33 3253.07 3601.76 3825.09
3825.09 3588.9 3253.68 2661.9 1936.07 1312.45 814.6 398.16 98.8 45.2 42.02 27.47 13.92 7.02 3.82 2.38 1.5 0.95 0.47 0.95 1.5 2.38 3.82 7.02 13.92 27.47 42.02 45.2 98.8 398.16 814.6 1312.45 1936.07 2661.9 3253.68 3588.9 3825.09
|