IESNA:LM-63-2002
[TEST] RI0013/12
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] 1180242.A
[LUMINAIRE] EMMA 150 Double Emission QPAR30S 75W E27
[LAMPCAT] CDMR7040
[LAMP] MR
[_SEARCH_CRI]
[_SEARCH_COLORTEMP]
[_SEARCH_APPLICATION] Indoor, Outdoor, Downlight, Uplight, Accent, Decorative, Landscape, Security, Uplight
[_SEARCH_MOUNTING] Wall, Surface
[_SEARCH_CLASSIFICATION] IP66, IK08
[_SEARCH_OPTIC] Direct/Indirect
[_SEARCH_SOURCETYPE] HAL
[BALLAST] Integral Electronic Ballast
[_SEARCH_CONTROLSTRATEGY] Dimmable
[ISSUEDATE] 13-JAN-2020
TILT=NONE
2 935.8 1 37 7 1 2 -0.13 -0.13 0
1 1 140
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90
1866.38 1638.88 1146.06 689.48 447.17 294.73 207.03 152 116.49 87.35 57.67 32.66 16.82 8.47 4.55 2.23 0.89 0.38 0.17 0.38 0.89 2.23 4.55 8.47 16.82 32.66 57.67 87.35 116.49 152 207.03 294.73 447.17 689.48 1146.06 1638.88 1866.38
1866.38 1599.62 1110.03 657.94 431.19 292.26 205.28 147.79 109.24 79.71 50.53 29.02 14.5 7.55 4.16 2 0.79 0.34 0.17 0.34 0.79 2 4.16 7.55 14.5 29.02 50.53 79.71 109.24 147.79 205.28 292.26 431.19 657.94 1110.03 1599.62 1866.38
1866.38 1611.49 1157.41 704.6 439.6 299.52 212.42 156.94 111.35 83.14 54.07 32.15 15.5 7.64 4.29 2.11 0.83 0.35 0.16 0.35 0.83 2.11 4.29 7.64 15.5 32.15 54.07 83.14 111.35 156.94 212.42 299.52 439.6 704.6 1157.41 1611.49 1866.38
1866.38 1588.73 1131.37 671.55 436.5 293.74 205.99 150.85 111.48 79.29 51.6 27.5 13.38 7.15 4.06 1.95 0.78 0.33 0.16 0.33 0.78 1.95 4.06 7.15 13.38 27.5 51.6 79.29 111.48 150.85 205.99 293.74 436.5 671.55 1131.37 1588.73 1866.38
1866.38 1615.06 1192.62 722.35 471.05 313.03 224.15 159.78 117.18 83.98 56.62 31.46 14.38 7.58 4.37 2.13 0.86 0.35 0.16 0.35 0.86 2.13 4.37 7.58 14.38 31.46 56.62 83.98 117.18 159.78 224.15 313.03 471.05 722.35 1192.62 1615.06 1866.38
1866.38 1625.02 1191.57 718.46 476.45 326.41 230.23 168.43 119.52 84.1 53.27 29.37 14.74 7.8 4.33 2.03 0.83 0.34 0.16 0.34 0.83 2.03 4.33 7.8 14.74 29.37 53.27 84.1 119.52 168.43 230.23 326.41 476.45 718.46 1191.57 1625.02 1866.38
1866.38 1678.33 1261.88 792.19 497.68 341.49 239.37 170.82 122.92 88.26 58.3 33.78 16.75 8.54 4.75 2.34 0.95 0.36 0.16 0.36 0.95 2.34 4.75 8.54 16.75 33.78 58.3 88.26 122.92 170.82 239.37 341.49 497.68 792.19 1261.88 1678.33 1866.38
|