IESNA:LM-63-2002
[TEST] RI0626/18
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] 117269146.A
[LUMINAIRE] EMMA 110 Single Emission 20° 220-240Vac LED 3000K CRI80
[LAMPCAT] LA0653/18
[LAMP] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Outdoor, Downlight, Uplight, Accent, Decorative, Landscape, Security, Uplight
[_SEARCH_MOUNTING] Wall, Surface
[_SEARCH_CLASSIFICATION] IP66, IK08
[_SEARCH_OPTIC] Direct, Indirect
[_SEARCH_SOURCETYPE] LED
[BALLAST] 220-240Vac Integral Driver
[_SEARCH_CONTROLSTRATEGY] Fixed Output
[ISSUEDATE] 13-JAN-2020
TILT=NONE
1 1687 1 19 10 1 2 -0.09 -0.09 0
1 1 14.5
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 10 20 30 40 50 60 70 80 90
7092.89 6024.81 3309.7 1810.97 1148.68 807.22 556.36 342.91 114.24 18.77 14.98 19.38 16.62 1.5 0.81 0.71 0.87 0.38 0.14
7092.89 6009.94 3313.29 1826.65 1156.36 812.1 561.8 341.48 115.22 18.96 14.95 19.86 16.84 1.68 0.83 0.74 0.82 0.39 0.15
7092.89 5997.98 3325.11 1839.37 1152.08 808.2 559.43 338.84 115.2 18.41 14.73 19.62 16.99 1.61 0.83 0.75 0.82 0.38 0.15
7092.89 6012.3 3360.03 1833.7 1153.73 808.27 561.13 338.29 119.51 19.21 14.69 19.41 16.34 1.83 0.85 0.78 0.79 0.39 0.15
7092.89 6022.17 3333.29 1829.56 1148.09 804.83 561.18 336.93 117.81 18.17 14.8 19.56 16.6 1.77 0.86 0.78 0.79 0.39 0.15
7092.89 5980.71 3388.32 1831.62 1152.05 806.4 561.34 337.9 116.71 18.52 15.03 19.97 16.35 2.02 0.88 0.83 0.75 0.39 0.15
7092.89 6032.29 3380.26 1824.51 1142.66 803.84 562.65 336.98 114.74 17.83 14.81 19.71 16.3 1.9 0.88 0.82 0.77 0.38 0.15
7092.89 6009.92 3430.52 1836.9 1158.3 808.24 564.05 339.29 117.37 19.02 15.16 19.96 15.19 2.16 0.9 0.87 0.72 0.39 0.15
7092.89 6025.23 3372.22 1824.51 1147.87 804.1 560.59 339.5 112.79 18.36 15.19 20.04 16.05 1.94 0.9 0.85 0.74 0.38 0.14
7092.89 5968.56 3441.22 1840.61 1162.73 807.26 560.49 341.75 114.88 19.02 15.17 20.67 15.81 2.29 0.91 0.88 0.71 0.39 0.14
|