IESNA:LM-63-2002
[TEST] RI0011/12
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] 1170242.A
[LUMINAIRE] EMMA 110 Double Emission QPAR20 50W E27
[LAMPCAT] PAR 20 50W
[LAMP] HEGPAR
[_SEARCH_CRI]
[_SEARCH_COLORTEMP]
[_SEARCH_APPLICATION] Indoor, Outdoor, Downlight, Uplight, Accent, Decorative, Landscape, Security, Uplight
[_SEARCH_MOUNTING] Wall, Surface
[_SEARCH_CLASSIFICATION] IP66, IK08
[_SEARCH_OPTIC] Direct/Indirect
[_SEARCH_SOURCETYPE] HAL
[BALLAST]
[_SEARCH_CONTROLSTRATEGY] Dimmable
[ISSUEDATE] 13-JAN-2020
TILT=NONE
2 350 1 37 7 1 2 -0.09 -0.09 0
1 1 100
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90
971.55 818.9 565.72 295.15 162.06 120.71 101.57 83.69 68.79 43.25 23.4 12.45 4.44 2.33 1.37 0.69 0.3 0.13 0.07 0.13 0.3 0.69 1.37 2.33 4.44 12.45 23.4 43.25 68.79 83.69 101.57 120.71 162.06 295.15 565.72 818.9 971.55
971.55 737.79 483.18 237.32 129.4 94.25 76.65 70.32 57.73 37.89 22.19 10.07 4.08 2.25 1.32 0.67 0.27 0.12 0.07 0.12 0.27 0.67 1.32 2.25 4.08 10.07 22.19 37.89 57.73 70.32 76.65 94.25 129.4 237.32 483.18 737.79 971.55
971.55 690.9 440.81 234.87 132.75 95.13 72.7 65.34 50.72 37.74 22.56 10.38 4.11 2.24 1.33 0.68 0.28 0.12 0.07 0.12 0.28 0.68 1.33 2.24 4.11 10.38 22.56 37.74 50.72 65.34 72.7 95.13 132.75 234.87 440.81 690.9 971.55
971.55 627.24 385.02 206.43 117.69 78.47 62.77 55.01 47.53 31.27 19.51 7.91 3.64 2.17 1.3 0.66 0.26 0.11 0.07 0.11 0.26 0.66 1.3 2.17 3.64 7.91 19.51 31.27 47.53 55.01 62.77 78.47 117.69 206.43 385.02 627.24 971.55
971.55 654.4 389.23 203.43 112.66 76.36 58.01 54.55 44.19 29.87 19.78 9.2 3.95 2.37 1.48 0.76 0.3 0.12 0.07 0.12 0.3 0.76 1.48 2.37 3.95 9.2 19.78 29.87 44.19 54.55 58.01 76.36 112.66 203.43 389.23 654.4 971.55
971.55 626.95 371.31 192.83 108.92 72.29 56.68 49.67 42.06 28 16.92 7.92 3.7 2.31 1.46 0.74 0.29 0.11 0.07 0.11 0.29 0.74 1.46 2.31 3.7 7.92 16.92 28 42.06 49.67 56.68 72.29 108.92 192.83 371.31 626.95 971.55
971.55 683.93 368.27 198.7 114.53 79.56 60.13 53.57 42.11 27.59 16.5 8.75 3.79 2.29 1.47 0.78 0.32 0.12 0.07 0.12 0.32 0.78 1.47 2.29 3.79 8.75 16.5 27.59 42.11 53.57 60.13 79.56 114.53 198.7 368.27 683.93 971.55
|