IESNA:LM-63-2002
[TEST] Goniophotometer test
[TESTLAB] UL-CCIC (Suzhou) Co.,Ltd
[ISSUEDATE] 2016-11-11
[MANUFAC] STANPRO LS
[LUMCAT] L1EPH-48LS1B-W-50K-65519
[LUMINAIRE] L1EPH-48LS1B-W-50K-65519
[LAMP] LED
[_ABSOLUTELUMENS] 29213
[_OTHER] Order Code 65519
[_OTHER] Input Wattage 210.1w
[_OTHER] 120-277v
[_OTHER] Frosted Acrylic Lens
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 84
[_SEARCH_COLORTEMP] 5000
[_SEARCH_APPLICATION] Indoor, Commercial, Dock, Garage, Industrial, Manufacturing, Retail, Sports, Warehouse, Direct, High Bay, Low Bay, Damp Location
[_SEARCH_MOUNTING] Cable, Pendant, Pole, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1 19 5 1 1 1 4 0
1 1 210.1
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
11155.204 11109.774 10973.167 10765.655 10454.972 10028.91 9512.731 8877.247 8092.631 7230.742 6278.418 5267.29 4259.665 3284.838 2379.005 1578.361 897.978 351.974 21.229
11155.204 11101.601 10951.407 10740.181 10406.464 10003.86 9485.558 8835.214 8044.654 7162.172 6200.826 5175.369 4161.80 3183.683 2290.588 1516.161 851.381 325.331 23.352
11155.204 11105.953 10983.887 10768.415 10416.441 9979.871 9441.721 8792.438 8021.408 7104.43 6074.409 5065.298 4039.628 3082.846 2211.51 1461.603 823.253 319.706 29.402
11155.204 11113.277 10991.636 10747.717 10407.738 9967.983 9389.286 8733.953 7914.097 6989.476 5945.55 4925.294 3906.63 2974.261 2135.83 1415.961 802.767 318.007 35.558
11155.204 11113.701 10986.859 10751.326 10407.525 9947.497 9386.632 8689.478 7865.058 6930.036 5899.271 4857.68 3848.888 2927.133 2107.383 1396.218 794.70 316.097 39.804
|