IESNA:LM-63-2002
[TEST] Goniophotometer test
[TESTLAB] UL-CCIC (Suzhou) Co.,Ltd
[TESTDATE] 2016-11-10
[MANUFAC] STANPRO LS
[LUMCAT] L1EPH-48LS1B-W-40K-65517
[LUMINAIRE] L1EPH-48LS1B-W-40K-65517
[LAMP] LED
[_ABSOLUTELUMENS] 26985
[_OTHER] Order Code 65517
[_OTHER] Input Wattage 210.7w
[_OTHER] 120-277v
[_OTHER] Frosted Acrylic Lens
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 84
[_SEARCH_COLORTEMP] 4000
[_SEARCH_APPLICATION] Indoor, Commercial, Dock, Garage, Industrial, Manufacturing, Retail, Sports, Warehouse, Direct, High Bay, Low Bay, Damp Location
[_SEARCH_MOUNTING] Cable, Pendant, Pole, Surface, Suspended
[_SEARCH_CERTIFICATION] DLC
TILT=NONE
1 -1 1 19 5 1 1 1 4 0
1 1 210.7
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
10264.452 10235.629 10114.292 9924.215 9665.893 9264.344 8793.659 8212.136 7504.028 6718.858 5832.064 4926.153 3985.475 3083.823 2246.751 1502.787 872.234 359.353 30.705
10264.452 10220.177 10083.686 9892.123 9616.467 9256.42 8768.104 8171.526 7473.025 6662.004 5767.483 4816.702 3881.274 2978.632 2147.602 1430.084 813.498 319.634 22.187
10264.452 10243.255 10109.538 9905.396 9592.002 9202.24 8724.621 8118.732 7405.572 6568.104 5635.945 4680.905 3740.623 2856.206 2051.028 1356.688 765.855 295.664 21.989
10264.452 10228.299 10114.391 9889.647 9572.291 9156.281 8636.367 8017.899 7280.472 6420.52 5488.558 4529.854 3594.524 2734.077 1960.497 1288.839 720.886 270.109 19.612
10264.452 10232.558 10106.666 9875.483 9555.551 9122.307 8610.912 7985.708 7217.674 6346.034 5411.597 4457.25 3527.963 2676.727 1916.221 1253.181 697.213 254.459 17.928
|