Photometric File Details
Filename: | L3CBA-1LS1-XX-35K.ies | |||||||||||||||||||||||||
More Information: | https://stanprols.com/ | |||||||||||||||||||||||||
Classification: |
|
|||||||||||||||||||||||||
Contents: | IESNA:LM-63-2002
[ISSUEDATE] 03 September 2019
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1909031-R1
[MANUFAC] Stanpro
[LUMCAT] L3CBA-1LS1-XX-35K
[LUMINAIRE] LED Economic Recessed Center Basket
[LAMP] Clusters of Seoul STW8Q14D LEDS c/w Universal Driver D10CC30UNVPW-C @ 120.00V
[_BURNING] Horizontal (3,271 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] PMMA
[_HOUSING] White Painted Fabricated Metal Sheet
[DISTRIBUTION] Direct Type - Downlight
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Classroom, Commercial, Educational, Office
[_SEARCH_MOUNTING] Recessed
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1.0 73 9 1 1 1.0000 4.0000 0.0000
1.0 1 26
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0 22.5 45 67.5 90 112.5 135 157.5 180
1042 1040 1037 1031 1024 1014 1003 990
974 957 938 917 894 869 843 815
784 752 719 683 647 608 568 527
484 440 395 349 302 254 207 160
115 75 40 15 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1040 1037 1032 1025 1016 1005 992
977 960 941 920 898 874 848 821
791 761 729 696 661 626 589 552
514 475 435 394 352 308 262 214
166 117 66 18 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1041 1038 1033 1026 1018 1007 995
981 964 947 927 906 884 860 836
810 783 755 726 697 665 632 597
559 520 478 434 387 337 282 223
161 97 38 7 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1041 1038 1034 1027 1019 1009 997
984 968 951 933 914 894 872 850
826 802 775 747 717 685 651 614
575 532 485 434 379 318 254 188
123 65 23 7 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1041 1039 1034 1028 1020 1010 998
985 971 954 937 918 898 878 856
833 809 782 754 724 691 656 619
578 532 483 428 369 306 240 174
113 57 19 7 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1041 1038 1034 1027 1019 1009 997
984 968 951 933 914 894 872 850
826 802 775 747 717 685 651 614
575 532 485 434 379 318 254 188
123 65 23 7 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1041 1038 1033 1026 1018 1007 995
981 964 947 927 906 884 860 836
810 783 755 726 697 665 632 597
559 520 478 434 387 337 282 223
161 97 38 7 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1040 1037 1032 1025 1016 1005 992
977 960 941 920 898 874 848 821
791 761 729 696 661 626 589 552
514 475 435 394 352 308 262 214
166 117 66 18 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
1042 1040 1037 1031 1024 1014 1003 990
974 957 938 917 894 869 843 815
784 752 719 683 647 608 568 527
484 440 395 349 302 254 207 160
115 75 40 15 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
|
|||||||||||||||||||||||||