IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] Stanpro
[LUMCAT] L(1-2-3)KOU-03LS180-XX-35K
[LUMINAIRE] L(1-2-3)KOU-03LS180-XX-35K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,095 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 3 0
1 1 6.75
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
397.44 396.36 394.20 390.96 387.72 382.32 376.92 370.44 362.88 354.24 344.52 334.80 324.00 313.20 301.32 289.44 276.48 262.44 249.48 235.44 221.40 206.28 192.24 177.12 162.00 145.80 130.68 114.48 99.36 83.16 68.04 52.92 37.80 24.84 14.04 5.40 0.00
397.44 396.36 394.20 392.04 387.72 383.40 376.92 370.44 363.96 355.32 346.68 335.88 326.16 314.28 302.40 290.52 278.64 264.60 251.64 237.60 223.56 208.44 194.40 179.28 164.16 147.96 132.84 116.64 101.52 85.32 70.20 55.08 39.96 28.08 16.20 7.56 0.00
397.44 396.36 394.20 392.04 388.80 383.40 378.00 371.52 365.04 356.40 347.76 338.04 327.24 316.44 305.64 292.68 280.80 267.84 253.80 239.76 225.72 211.68 196.56 181.44 166.32 150.12 135.00 118.80 103.68 88.56 72.36 57.24 44.28 30.24 19.44 9.72 0.00
397.44 396.36 394.20 392.04 388.80 384.48 379.08 372.60 365.04 357.48 348.84 339.12 328.32 317.52 305.64 293.76 281.88 267.84 254.88 240.84 225.72 211.68 196.56 181.44 166.32 151.20 135.00 119.88 103.68 88.56 73.44 58.32 44.28 32.40 20.52 10.80 0.00
397.44 396.36 395.28 392.04 388.80 384.48 379.08 373.68 366.12 358.56 349.92 340.20 329.40 318.60 306.72 294.84 281.88 268.92 255.96 241.92 226.80 212.76 197.64 182.52 167.40 152.28 136.08 119.88 104.76 88.56 74.52 60.48 45.36 33.48 21.60 10.80 0.00
|