IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] Stanpro
[LUMCAT] L(1-2-3)KOU-02LS480-XX-35K
[LUMINAIRE] L(1-2-3)KOU-02LS480-XX-35K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (2,017 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 12.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
732.32 730.33 726.35 720.38 714.41 704.46 694.51 682.57 668.64 652.72 634.81 616.90 597.00 577.10 555.21 533.32 509.44 483.57 459.69 433.82 407.95 380.09 354.22 326.36 298.50 268.65 240.79 210.94 183.08 153.23 125.37 97.51 69.65 45.77 25.87 9.95 0.00
732.32 730.33 726.35 722.37 714.41 706.45 694.51 682.57 670.63 654.71 638.79 618.89 600.98 579.09 557.20 535.31 513.42 487.55 463.67 437.80 411.93 384.07 358.20 330.34 302.48 272.63 244.77 214.92 187.06 157.21 129.35 101.49 73.63 51.74 29.85 13.93 0.00
732.32 730.33 726.35 722.37 716.40 706.45 696.50 684.56 672.62 656.70 640.78 622.87 602.97 583.07 563.17 539.29 517.40 493.52 467.65 441.78 415.91 390.04 362.18 334.32 306.46 276.61 248.75 218.90 191.04 163.18 133.33 105.47 81.59 55.72 35.82 17.91 0.00
732.32 730.33 726.35 722.37 716.40 708.44 698.49 686.55 672.62 658.69 642.77 624.86 604.96 585.06 563.17 541.28 519.39 493.52 469.64 443.77 415.91 390.04 362.18 334.32 306.46 278.60 248.75 220.89 191.04 163.18 135.32 107.46 81.59 59.70 37.81 19.90 0.00
732.32 730.33 728.34 722.37 716.40 708.44 698.49 688.54 674.61 660.68 644.76 626.85 606.95 587.05 565.16 543.27 519.39 495.51 471.63 445.76 417.90 392.03 364.17 336.31 308.45 280.59 250.74 220.89 193.03 163.18 137.31 111.44 83.58 61.69 39.80 19.90 0.00
|