IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] Stanpro
[LUMCAT] L(1-2-3)KOU-02LS280-XX-40K
[LUMINAIRE] L(1-2-3)KOU-02LS280-XX-40K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,024 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 6.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
371.68 370.67 368.65 365.62 362.59 357.54 352.49 346.43 339.36 331.28 322.19 313.10 303.00 292.90 281.79 270.68 258.56 245.43 233.31 220.18 207.05 192.91 179.78 165.64 151.50 136.35 122.21 107.06 92.92 77.77 63.63 49.49 35.35 23.23 13.13 5.05 0.00
371.68 370.67 368.65 366.63 362.59 358.55 352.49 346.43 340.37 332.29 324.21 314.11 305.02 293.91 282.80 271.69 260.58 247.45 235.33 222.20 209.07 194.93 181.80 167.66 153.52 138.37 124.23 109.08 94.94 79.79 65.65 51.51 37.37 26.26 15.15 7.07 0.00
371.68 370.67 368.65 366.63 363.60 358.55 353.50 347.44 341.38 333.30 325.22 316.13 306.03 295.93 285.83 273.71 262.60 250.48 237.35 224.22 211.09 197.96 183.82 169.68 155.54 140.39 126.25 111.10 96.96 82.82 67.67 53.53 41.41 28.28 18.18 9.09 0.00
371.68 370.67 368.65 366.63 363.60 359.56 354.51 348.45 341.38 334.31 326.23 317.14 307.04 296.94 285.83 274.72 263.61 250.48 238.36 225.23 211.09 197.96 183.82 169.68 155.54 141.40 126.25 112.11 96.96 82.82 68.68 54.54 41.41 30.30 19.19 10.10 0.00
371.68 370.67 369.66 366.63 363.60 359.56 354.51 349.46 342.39 335.32 327.24 318.15 308.05 297.95 286.84 275.73 263.61 251.49 239.37 226.24 212.10 198.97 184.83 170.69 156.55 142.41 127.26 112.11 97.97 82.82 69.69 56.56 42.42 31.31 20.20 10.10 0.00
|