IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-04LA290-XX-35K
[LUMINAIRE] KIO(R-S)-04LA290-XX-35K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,683 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 4 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
610.88 609.22 605.90 600.92 595.94 587.64 579.34 569.38 557.76 544.48 529.54 514.60 498.00 481.40 463.14 444.88 424.96 403.38 383.46 361.88 340.30 317.06 295.48 272.24 249.00 224.10 200.86 175.96 152.72 127.82 104.58 81.34 58.10 38.18 21.58 8.30 0.00
610.88 609.22 605.90 602.58 595.94 589.30 579.34 569.38 559.42 546.14 532.86 516.26 501.32 483.06 464.80 446.54 428.28 406.70 386.78 365.20 343.62 320.38 298.80 275.56 252.32 227.42 204.18 179.28 156.04 131.14 107.90 84.66 61.42 43.16 24.90 11.62 0.00
610.88 609.22 605.90 602.58 597.60 589.30 581.00 571.04 561.08 547.80 534.52 519.58 502.98 486.38 469.78 449.86 431.60 411.68 390.10 368.52 346.94 325.36 302.12 278.88 255.64 230.74 207.50 182.60 159.36 136.12 111.22 87.98 68.06 46.48 29.88 14.94 0.00
610.88 609.22 605.90 602.58 597.60 590.96 582.66 572.70 561.08 549.46 536.18 521.24 504.64 488.04 469.78 451.52 433.26 411.68 391.76 370.18 346.94 325.36 302.12 278.88 255.64 232.40 207.50 184.26 159.36 136.12 112.88 89.64 68.06 49.80 31.54 16.60 0.00
610.88 609.22 607.56 602.58 597.60 590.96 582.66 574.36 562.74 551.12 537.84 522.90 506.30 489.70 471.44 453.18 433.26 413.34 393.42 371.84 348.60 327.02 303.78 280.54 257.30 234.06 209.16 184.26 161.02 136.12 114.54 92.96 69.72 51.46 33.20 16.60 0.00
|