IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-04LA280-XX-40K
[LUMINAIRE] KIO(R-S)-04LA280-XX-40K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (2,047 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 4 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
743.36 741.34 737.30 731.24 725.18 715.08 704.98 692.86 678.72 662.56 644.38 626.20 606.00 585.80 563.58 541.36 517.12 490.86 466.62 440.36 414.10 385.82 359.56 331.28 303.00 272.70 244.42 214.12 185.84 155.54 127.26 98.98 70.70 46.46 26.26 10.10 0.00
743.36 741.34 737.30 733.26 725.18 717.10 704.98 692.86 680.74 664.58 648.42 628.22 610.04 587.82 565.60 543.38 521.16 494.90 470.66 444.40 418.14 389.86 363.60 335.32 307.04 276.74 248.46 218.16 189.88 159.58 131.30 103.02 74.74 52.52 30.30 14.14 0.00
743.36 741.34 737.30 733.26 727.20 717.10 707.00 694.88 682.76 666.60 650.44 632.26 612.06 591.86 571.66 547.42 525.20 500.96 474.70 448.44 422.18 395.92 367.64 339.36 311.08 280.78 252.50 222.20 193.92 165.64 135.34 107.06 82.82 56.56 36.36 18.18 0.00
743.36 741.34 737.30 733.26 727.20 719.12 709.02 696.90 682.76 668.62 652.46 634.28 614.08 593.88 571.66 549.44 527.22 500.96 476.72 450.46 422.18 395.92 367.64 339.36 311.08 282.80 252.50 224.22 193.92 165.64 137.36 109.08 82.82 60.60 38.38 20.20 0.00
743.36 741.34 739.32 733.26 727.20 719.12 709.02 698.92 684.78 670.64 654.48 636.30 616.10 595.90 573.68 551.46 527.22 502.98 478.74 452.48 424.20 397.94 369.66 341.38 313.10 284.82 254.52 224.22 195.94 165.64 139.38 113.12 84.84 62.62 40.40 20.20 0.00
|