IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-04LA180-XX-35K
[LUMINAIRE] KIO(R-S)-04LA180-XX-35K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,460 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 4 0
1 1 9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
529.92 528.48 525.60 521.28 516.96 509.76 502.56 493.92 483.84 472.32 459.36 446.40 432.00 417.60 401.76 385.92 368.64 349.92 332.64 313.92 295.20 275.04 256.32 236.16 216.00 194.40 174.24 152.64 132.48 110.88 90.72 70.56 50.40 33.12 18.72 7.20 0.00
529.92 528.48 525.60 522.72 516.96 511.20 502.56 493.92 485.28 473.76 462.24 447.84 434.88 419.04 403.20 387.36 371.52 352.80 335.52 316.80 298.08 277.92 259.20 239.04 218.88 197.28 177.12 155.52 135.36 113.76 93.60 73.44 53.28 37.44 21.60 10.08 0.00
529.92 528.48 525.60 522.72 518.40 511.20 504.00 495.36 486.72 475.20 463.68 450.72 436.32 421.92 407.52 390.24 374.40 357.12 338.40 319.68 300.96 282.24 262.08 241.92 221.76 200.16 180.00 158.40 138.24 118.08 96.48 76.32 59.04 40.32 25.92 12.96 0.00
529.92 528.48 525.60 522.72 518.40 512.64 505.44 496.80 486.72 476.64 465.12 452.16 437.76 423.36 407.52 391.68 375.84 357.12 339.84 321.12 300.96 282.24 262.08 241.92 221.76 201.60 180.00 159.84 138.24 118.08 97.92 77.76 59.04 43.20 27.36 14.40 0.00
529.92 528.48 527.04 522.72 518.40 512.64 505.44 498.24 488.16 478.08 466.56 453.60 439.20 424.80 408.96 393.12 375.84 358.56 341.28 322.56 302.40 283.68 263.52 243.36 223.20 203.04 181.44 159.84 139.68 118.08 99.36 80.64 60.48 44.64 28.80 14.40 0.00
|