IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-03LA280-XX-50K
[LUMINAIRE] KIO(R-S)-03LA280-XX-50K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,551 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 3 0
1 1 9.45
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
563.04 561.51 558.45 553.86 549.27 541.62 533.97 524.79 514.08 501.84 488.07 474.30 459.00 443.70 426.87 410.04 391.68 371.79 353.43 333.54 313.65 292.23 272.34 250.92 229.50 206.55 185.13 162.18 140.76 117.81 96.39 74.97 53.55 35.19 19.89 7.65 0.00
563.04 561.51 558.45 555.39 549.27 543.15 533.97 524.79 515.61 503.37 491.13 475.83 462.06 445.23 428.40 411.57 394.74 374.85 356.49 336.60 316.71 295.29 275.40 253.98 232.56 209.61 188.19 165.24 143.82 120.87 99.45 78.03 56.61 39.78 22.95 10.71 0.00
563.04 561.51 558.45 555.39 550.80 543.15 535.50 526.32 517.14 504.90 492.66 478.89 463.59 448.29 432.99 414.63 397.80 379.44 359.55 339.66 319.77 299.88 278.46 257.04 235.62 212.67 191.25 168.30 146.88 125.46 102.51 81.09 62.73 42.84 27.54 13.77 0.00
563.04 561.51 558.45 555.39 550.80 544.68 537.03 527.85 517.14 506.43 494.19 480.42 465.12 449.82 432.99 416.16 399.33 379.44 361.08 341.19 319.77 299.88 278.46 257.04 235.62 214.20 191.25 169.83 146.88 125.46 104.04 82.62 62.73 45.90 29.07 15.30 0.00
563.04 561.51 559.98 555.39 550.80 544.68 537.03 529.38 518.67 507.96 495.72 481.95 466.65 451.35 434.52 417.69 399.33 380.97 362.61 342.72 321.30 301.41 279.99 258.57 237.15 215.73 192.78 169.83 148.41 125.46 105.57 85.68 64.26 47.43 30.60 15.30 0.00
|