IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-02LA380-XX-30K
[LUMINAIRE] KIO(R-S)-02LA380-XX-30K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (1,510 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 9.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
548.32 546.83 543.85 539.38 534.91 527.46 520.01 511.07 500.64 488.72 475.31 461.90 447.00 432.10 415.71 399.32 381.44 362.07 344.19 324.82 305.45 284.59 265.22 244.36 223.50 201.15 180.29 157.94 137.08 114.73 93.87 73.01 52.15 34.27 19.37 7.45 0.00
548.32 546.83 543.85 540.87 534.91 528.95 520.01 511.07 502.13 490.21 478.29 463.39 449.98 433.59 417.20 400.81 384.42 365.05 347.17 327.80 308.43 287.57 268.20 247.34 226.48 204.13 183.27 160.92 140.06 117.71 96.85 75.99 55.13 38.74 22.35 10.43 0.00
548.32 546.83 543.85 540.87 536.40 528.95 521.50 512.56 503.62 491.70 479.78 466.37 451.47 436.57 421.67 403.79 387.40 369.52 350.15 330.78 311.41 292.04 271.18 250.32 229.46 207.11 186.25 163.90 143.04 122.18 99.83 78.97 61.09 41.72 26.82 13.41 0.00
548.32 546.83 543.85 540.87 536.40 530.44 522.99 514.05 503.62 493.19 481.27 467.86 452.96 438.06 421.67 405.28 388.89 369.52 351.64 332.27 311.41 292.04 271.18 250.32 229.46 208.60 186.25 165.39 143.04 122.18 101.32 80.46 61.09 44.70 28.31 14.90 0.00
548.32 546.83 545.34 540.87 536.40 530.44 522.99 515.54 505.11 494.68 482.76 469.35 454.45 439.55 423.16 406.77 388.89 371.01 353.13 333.76 312.90 293.53 272.67 251.81 230.95 210.09 187.74 165.39 144.53 122.18 102.81 83.44 62.58 46.19 29.80 14.90 0.00
|