IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-02LA290-XX-30K
[LUMINAIRE] KIO(R-S)-02LA290-XX-30K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (841 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 6.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
305.44 304.61 302.95 300.46 297.97 293.82 289.67 284.69 278.88 272.24 264.77 257.30 249.00 240.70 231.57 222.44 212.48 201.69 191.73 180.94 170.15 158.53 147.74 136.12 124.50 112.05 100.43 87.98 76.36 63.91 52.29 40.67 29.05 19.09 10.79 4.15 0.00
305.44 304.61 302.95 301.29 297.97 294.65 289.67 284.69 279.71 273.07 266.43 258.13 250.66 241.53 232.40 223.27 214.14 203.35 193.39 182.60 171.81 160.19 149.40 137.78 126.16 113.71 102.09 89.64 78.02 65.57 53.95 42.33 30.71 21.58 12.45 5.81 0.00
305.44 304.61 302.95 301.29 298.80 294.65 290.50 285.52 280.54 273.90 267.26 259.79 251.49 243.19 234.89 224.93 215.80 205.84 195.05 184.26 173.47 162.68 151.06 139.44 127.82 115.37 103.75 91.30 79.68 68.06 55.61 43.99 34.03 23.24 14.94 7.47 0.00
305.44 304.61 302.95 301.29 298.80 295.48 291.33 286.35 280.54 274.73 268.09 260.62 252.32 244.02 234.89 225.76 216.63 205.84 195.88 185.09 173.47 162.68 151.06 139.44 127.82 116.20 103.75 92.13 79.68 68.06 56.44 44.82 34.03 24.90 15.77 8.30 0.00
305.44 304.61 303.78 301.29 298.80 295.48 291.33 287.18 281.37 275.56 268.92 261.45 253.15 244.85 235.72 226.59 216.63 206.67 196.71 185.92 174.30 163.51 151.89 140.27 128.65 117.03 104.58 92.13 80.51 68.06 57.27 46.48 34.86 25.73 16.60 8.30 0.00
|