IESNA:LM-63-2002
[ISSUEDATE] 24 October 2018
[TESTLAB] Spectra Lux Industries Inc.
[TEST] S1810241-R1
[MANUFAC] AIMLITE
[LUMCAT] KIO(R-S)-02LA180-XX-35K
[LUMINAIRE] KIO(R-S)-02LA180-XX-35K
[LAMP] White 10.15W SSL c/w Philips Driver XI020C056V054BST2 @ 120.00V
[_BURNING] Vertical Base Up (730 Luminaire Lumens)
[_REFLECTOR] None
[_LENS] Opalin Acrylic Diffuser
[_HOUSING] Extruded Aluminum
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Architectural, Commercial, Library, Office, Retail, Decorative, Direct, Linear
[_SEARCH_MOUNTING] Cable, Ceiling, Pendant, Recessed, Surface, Suspended
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 0.25 2 0
1 1 4.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
264.96 264.24 262.80 260.64 258.48 254.88 251.28 246.96 241.92 236.16 229.68 223.20 216.00 208.80 200.88 192.96 184.32 174.96 166.32 156.96 147.60 137.52 128.16 118.08 108.00 97.20 87.12 76.32 66.24 55.44 45.36 35.28 25.20 16.56 9.36 3.60 0.00
264.96 264.24 262.80 261.36 258.48 255.60 251.28 246.96 242.64 236.88 231.12 223.92 217.44 209.52 201.60 193.68 185.76 176.40 167.76 158.40 149.04 138.96 129.60 119.52 109.44 98.64 88.56 77.76 67.68 56.88 46.80 36.72 26.64 18.72 10.80 5.04 0.00
264.96 264.24 262.80 261.36 259.20 255.60 252.00 247.68 243.36 237.60 231.84 225.36 218.16 210.96 203.76 195.12 187.20 178.56 169.20 159.84 150.48 141.12 131.04 120.96 110.88 100.08 90.00 79.20 69.12 59.04 48.24 38.16 29.52 20.16 12.96 6.48 0.00
264.96 264.24 262.80 261.36 259.20 256.32 252.72 248.40 243.36 238.32 232.56 226.08 218.88 211.68 203.76 195.84 187.92 178.56 169.92 160.56 150.48 141.12 131.04 120.96 110.88 100.80 90.00 79.92 69.12 59.04 48.96 38.88 29.52 21.60 13.68 7.20 0.00
264.96 264.24 263.52 261.36 259.20 256.32 252.72 249.12 244.08 239.04 233.28 226.80 219.60 212.40 204.48 196.56 187.92 179.28 170.64 161.28 151.20 141.84 131.76 121.68 111.60 101.52 90.72 79.92 69.84 59.04 49.68 40.32 30.24 22.32 14.40 7.20 0.00
|