IESNA:LM-63-2002
[TEST] NJZ Lighting
[TESTLAB] NJZ Lighting
[TESTDATE] 01 December 2017
[ISSUEDATE] 2017-12-01 11:35:16
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000A_V1 SYSTEM
[MANUFAC] STANRPO LS
[LUMCAT] CDA-LS1-W-C-40K-D
[LUMINAIRE] CDA-LS1-W-C-40K-D
[LAMP] 5303 LUMENS CRI70
[OTHER] Class I Division 2, Class II Division 1
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Hazardous
[_SEARCH_MOUNTING] Ceiling
TILT=NONE
1 -1 1 19 5 1 1 -0.5 -0.5 0
1 1 45
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90
2158.91 2148.27 2115.17 2058.79 1979.83 1879.31 1756.86 1615.87 1456.53 1286.30 1108.09 925.44 743.74 567.82 403.56 251.74 118.91 25.62 1.80
2158.91 2147.04 2112.09 2054.21 1973.75 1871.08 1748.02 1607.27 1448.65 1278.70 1100.99 918.88 737.43 561.55 395.84 242.71 109.86 22.29 1.79
2158.91 2146.23 2110.12 2051.60 1970.11 1866.94 1743.12 1600.95 1442.20 1272.90 1095.11 913.88 732.60 556.06 389.89 236.70 105.49 19.68 1.79
2158.91 2146.08 2109.76 2050.26 1968.94 1865.72 1741.57 1599.06 1440.69 1272.24 1095.16 913.32 730.94 554.27 387.79 234.20 103.64 17.81 1.80
2158.91 2146.68 2110.44 2051.23 1969.96 1866.99 1743.94 1603.45 1445.44 1276.45 1098.77 915.54 732.52 554.76 388.83 235.64 105.53 16.90 1.54
|